Contact Details
| Organization: | Mechanical Engineering |
| Position: | CHAIR OF MECHANICAL & BIO ENGINEERING |
| Email: | |
| Homepage: | http://www.mame.mu.oz.au/people/staff/marcus_pandy.html |
| Work: | 83444054 |
| Building: | Mechanical Engineering |
| Campus: | Parkville |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Phd | The Ohio State University | 10-Dec-1987 | |
| M.Eng.Sc., | Monash University | 01-Jan-1984 | |
| BE (Hons) | Monash University | 01-Dec-1981 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | American Society of Mechanical Engineers | Member | 01-Jan-1989 | |
| Member | American Society of Biomechanics | Member | 01-Jan-1989 | |
| Member | Biomedical Engineering Society | Member | 01-Jan-2002 | |
| Member | American Society of Mechanical Engineers Biomechanical Systems Committee | Member | 01-Jan-1987 | 31-Dec-1991 |
| Member | Phi Kappa Phi U.S. National Honor Society | Member by Special Invitation | 01-Jan-2001 |
Fellowships
| Fellowship | Date Awarded |
|---|---|
| Fellow of the Institution of Engineers of Australia (FIEAUST) | 01-Jan-2007 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Other (Award) | Best Paper Award - American Society of Engineering Education | Received for the best paper presented at the Gulf Southwest Section Annual Conference, Arlington 2003. | 21-Mar-2003 |
| Other (Award) | Journal of Biomechanics Award | Best paper presented at the Fourth World Congress fo Biomechanics, Calgary, Canada 2002 | 09-Aug-2002 |
| Other (Award) | Richard Skalak Best Paper Award - Americal Society fo Mechanical Engineers, Bioengineering Division | Received for the best paper published in the Journal of Biomechanical Engineering in 2001 | 01-Dec-2001 |
| Other (Award) | Best Paper Award - Gait and Clinical Movement Analysis Society | Received for the best paper presented at the 2001 Annual Meeting of the Gait and Clinical Movement Analysis Society | 23-Apr-2001 |
| Prize | Monash University | Production Equipment Prize, Dept of Mechanical Engineering | 01-Dec-1981 |
| Scholarship | Monash University | Commonwealth Postgraduate Scholarship | 01-Mar-1982 |
| Other (Award) | College of Education, University of Texas at Austin | Computer Technology Award | 01-Mar-1998 |
| Other (Award) | College of Education, University of Texas at Austin | Dean's Fellow | 01-Mar-2000 |
| Other (Award) | College of Engineering, University of Texas at Austin | William H Tonn Professional Award in Engineering | 01-Mar-2001 |
| Other (Award) | College of Engineering, University of Texas at Austin | Dean's Fellow | 01-Mar-2002 |
| Other (Award) | College of Engineering, University of Texas at Austin | Leland Barclay Fellowship in Engineering (2002-2003) | 01-Mar-2002 |
| Other (Award) | University of Texas at Austin | Joe J King Endowed Professorship in Engineering (2003-2004) | 01-Mar-2003 |
| Other (Award) | Victorian Endowment for Science, Knowledge, and Innovation | Victorian Innovation Fellowship (2005-2009) | 01-Mar-2005 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Optimisation (MATHEMATICS) (230118)
- Systems Theory and Control (MATHEMATICS) (230119)
- Simulation and Modelling (ARTIFICIAL INTELLIGENCE AND SIGNAL AND IMAGE PROCESSING) (280210)
- Biomechanical Engineering (BIOMEDICAL ENGINEERING) (291504)
- Biomedical Engineering not elsewhere classified (BIOMEDICAL ENGINEERING) (291599)
- Anatomy and Physiology (VETERINARY SCIENCES) (300505)
- Veterinary Sciences not elsewhere classified (VETERINARY SCIENCES) (300599)
- Orthopaedics (CLINICAL SCIENCES) (321017)
- Rehabilitation and Therapy: Occupational and Physical (CLINICAL SCIENCES) (321024)
- Rheumatology and Arthritis (CLINICAL SCIENCES) (321028)
- Clinical Sciences not elsewhere classified (CLINICAL SCIENCES) (321099)
- Biomechanics (HUMAN MOVEMENT AND SPORTS SCIENCE) (321402)
- Sports Medicine (HUMAN MOVEMENT AND SPORTS SCIENCE) (321405)
- Other Education (OTHER EDUCATION) (339999)
Socio-Economic Objective Classifications
- Minor livestock (e.g. horses, goats, deer) (LIVESTOCK) (630107)
- Livestock not elsewhere classified (LIVESTOCK) (630199)
- Medical instrumentation (INSTRUMENTATION) (671402)
- Nervous system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730104)
- Surgical methods and procedures (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730109)
- Skeletal system and disorders (incl. Arthritis) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730114)
- Health related to ageing (PUBLIC HEALTH) (730203)
- Occupational health (excl. economic development aspects) (PUBLIC HEALTH) (730208)
- Injury control (PUBLIC HEALTH) (730220)
- Occupational, speech and physiotherapy (HEALTH AND SUPPORT SERVICES) (730303)
- Diagnostic methods (HEALTH AND SUPPORT SERVICES) (730305)
- Higher education (HIGHER EDUCATION) (740301)
- Education and training not elsewhere classified (OTHER EDUCATION) (749999)
- Mathematical sciences (NON-ORIENTED RESEARCH) (780101)
- Physical sciences (NON-ORIENTED RESEARCH) (780102)
- Other (NON-ORIENTED RESEARCH) (780199)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| GAIT CENTRE FOR CLINICAL RESEARCH EXCELLENCE | Chief Investigator | MURDOCH CHILDRENS RESEARCH INSTITUTE | Centres of Clinical Research Excellence (CCRE) (NHMRC) | 01/01/2005 |
| MEASURING THE GEOMETRY AND ARCHITECTURAL PROPERTIES OF THE NECK MUSCULATURE | Chief Investigator | OFFICE OF NAVAL RESEARCH | Research Grants (US NAVY RESEARCH OFFICE) | 01/01/2006 |
| A Control Systems Approach for Understanding Human Locomotion | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2007 |
| Knee cap arthritis: treatment and contrbuting factors | Chief Investigator | NHMRC | Project Grants | 01/01/2008 |
| Patient-specific Computational Tools for Diagnosing and Treating Gait Disorders in Children with Cerebral Palsy | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2008 |
| Computational modeling of in vivo contact stresses in the equine fetlock joint | Chief Investigator | RURAL INDUSTRIES R & D CORPORATION | Project Grants | 01/06/2008 |
| Biomechanics of the hamstring muscles during sprinting. | Chief Investigator | PHYSIOTHERAPY RESEARCH FOUNDATION | Sports Physiotherapy Research Australia Tagged Research Grant (1) | 01/07/2008 |
| High-speed, three-dimensional, x-ray fluoroscopy for accurate measurement of human joint motion | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Infrastructure (Equipment and Facilities) | 01/01/2009 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| DEVELOP NEW METHODOLOGIES FOR EVALUATING MUSCULOSKELETAL HEALTH NON-INVASIVELY IN PEOPLE | Chief Investigator | VESKI | 01/01/2005 |
| MUSCULOSKELETAL MODELING AND FINITE ELEMENT ANALYSIS OF EQUINE FORELIMB | Chief Investigator | COLORADO STATE UNIVERSITY | 01/03/2007 |
| CHANGES IN SHOULDER MUSCLE GEOMETRY AND GLENOHUMERAL JOINT LOADING AFTER RSP ARTHROPLASTY | Chief Investigator | ZIMMER PTY LTD | 01/10/2007 |
| COMPILING AND REPORTING THE EVIDENCE IN SUPPORT OF MOTORCYCLE HELMET WEARING IN CHILDREN | Chief Investigator | WORLD HEALTH ORGANIZATION | 29/06/2009 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.