Contact Details
| Organization: | Earth Sciences |
| Position: | RESEARCH FELLOW - CLIMATE CHANGE |
| Email: | |
| Homepage: | http://www.earthsci.unimelb.edu.au/php/view_profile.php?id=Dargavil |
| Work: | 83447304 |
| Fax: | 83447761 |
| Level: | 04 |
| Building: | Mccoy Building/Earth Sciences |
| Campus: | Parkville |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Global Carbon Cycle modelling | Climate change, Greenhouse gases, gas transfer, CO2 fluxes, atmospheric inversions | Australia, France, United States of America |
| Carbon emissions and energy | Energy efficiency, reducing emissions, climate change mitigation | France |
| Stratospheric Ozone | Atmospheric chemistry, Ozone hole, Antarctica, climate change | Australia |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| France | CNRS Unite Mixte De Recherche | Exchange, Research |
| United States | University of Alaska | Research |
| United States | National Center for Atmospheric Research | Exchange, Research |
| France | International Energy Agency | Exchange, Research |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| BACHELOR OF SCIENCE HONS | University of Melbourne | 01-Dec-1992 | |
| PhD | University of Melbourne | 01-Dec-1999 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Australian Meteorological and Oceanographic Society | General | 01-Jan-1996 | |
| Member | American Geophysical Union | General | 01-Jul-1999 | |
| Member | European Geophysical Union | General | 01-Jul-2002 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Climatology (incl. Palaeoclimatology) (ATMOSPHERIC SCIENCES) (260602)
- Economics not elsewhere classified (OTHER ECONOMICS) (349999)