Contact Details
| Organization: | Veterinary Clinic and Hospital |
| Position: | HEAD, EQUINE CLINICAL SERVICES |
| Email: |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Veterinary Science with honours | University of Melbourne | 01-Dec-1987 | |
| Doctorate of Philiosophy | University of Melbourne | 01-Dec-1992 | |
| Masters of Science | Virginia Polytechnic Institute and State University | 01-Dec-1994 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Veterinary Medicine (VETERINARY SCIENCES) (300501)
- Anatomy and Physiology (VETERINARY SCIENCES) (300505)
- Surgery (VETERINARY SCIENCES) (300511)
Socio-Economic Objective Classifications
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| TROPONIN LEVELS IN AUSTRALIAN HORSES | Chief Investigator | UNIVERSITY OF MELBOURNE, RURAL INDUSTRIES R & D CORPORATION |
Project Grants (RURAL INDUSTRIES R & D CORPORATION) | 01/05/2007 |
| INVESTIGATION OF THE EFFECT OF SWIMMING TRAINING ON CARDIAC DIMENSIONS IN THOROUGHBRED HORSES | Chief Investigator | SOUTHERN CROSS UNIVERSITY | Project Grants (RURAL INDUSTRIES R & D CORPORATION) | 01/06/2007 |
| Snake envenomation in horses and its detection by rapid immunoassay | Chief Investigator | RURAL INDUSTRIES R & D CORPORATION | Project Grants | 01/06/2008 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.