Contact Details
| Organization: | Forest and Ecosystem Science |
| Position: | RESEARCH FELLOW |
| Email: | |
| Work: | (03)2506839 |
| Level: | Ground |
| Building: | No Building |
| Campus: | ILFR - Burnley Campus |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Forest Health | Entomology | Australia |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Masters of Science | Monash University | 01-Oct-1997 | |
| Bachelor of Arts | Monash University | 01-May-1984 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Pests, Health and Diseases (FORESTRY SCIENCES) (300603)
- Management and Environment (FORESTRY SCIENCES) (300604)
- Fire Management (FORESTRY SCIENCES) (300605)
- Forestry Sciences not elsewhere classified (FORESTRY SCIENCES) (300699)
Socio-Economic Objective Classifications
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| BAYER INSECTICIDES | Chief Investigator | BAYER CROP SCIENCE, DEPT OF SUSTAINABILITY & ENVIRONMENT - USE CUST 57383 |
01/07/2004 |
| FOREST GALL HEALTH | Chief Investigator | MUSEUM VIC, DEPT OF SUSTAINABILITY & ENVIRONMENT - USE CUST 57383 |
01/07/2004 |
| FSF PLANT HEALTH | Chief Investigator | PARKS VICTORIA, CITY OF PORT PHILLIP, ROYAL BOTANIC GARDENS, DEPT OF PRIMARY INDUSTRY, CITY OF MELBOURNE, CITY OF GREATER GEELONG, BHP BILLITON NICKEL WEST |
01/07/2004 |
| DPI- SIREX NEMATODE | Chief Investigator | DEPT OF SUSTAINABILITY & ENVIRONMENT - USE CUST 57383 | 01/07/2004 |
| DSE- FOR/PLANT HEALTH | Chief Investigator | DEPT OF SUSTAINABILITY & ENVIRONMENT | 01/07/2004 |
| ASIAN GYPSY MOTH | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY, DEPT OF SUSTAINABILITY & ENVIRONMENT - USE CUST 57383 |
01/10/2004 |
| QUALITY ASSURANCE TESTING OF SIREX NEMATODES | Chief Investigator | AGRICULTURE VICTORIA SERVICES PTY LTD | 01/12/2004 |
| PROJECT 4.2 - FOREST HEALTH. | Chief Investigator | DEPT OF SUSTAINABILITY & ENVIRONMENT | 01/07/2005 |
| MUSEUM OF VICTORIA FOREST GALLERY HEALTH 05/06 | Chief Investigator | MUSEUM VIC | 01/07/2005 |
| PROJECT CODE: 200003/10207 - ASIAN GYPSY MOTH (AGM) AND FRUIT FLY TRAPPING AROUND THE PORTS OF MELBOURNE, GEELONG AND WESTERNPORT | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 01/10/2005 |
| CONSULTANCY AGT - PROJECT CODE: 200003/10207 - ASIAN GYPSY MOTH (AGM) AND FRUIT FLY TRAPPING AROUND THE PORTS OF MELBOURNE, GEELONG AND WESTERNPORT | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 31/05/2006 |
| FOREST HEALTH SERVICES FOR HANCOCK VICTORIAN PLANTATIONS PTY LTD 06/07 | Chief Investigator | HANCOCK VIC PLANTATIONS | 01/07/2006 |
| MUSEUM OF VICTORIA FOREST GALLERY HEALTH 06/07 | Chief Investigator | MUSEUM VIC | 01/07/2006 |
| PLANTATION HEALTH SURVEILLANCE PROGRAM DEVELOPMENT-DEPARTMENT OF PRIMARY INDUSTRIES | Chief Investigator | DEPT OF PRIMARY INDUSTRIES - VIC | 29/01/2007 |
| MUSEUM OF VICTORIA FOREST GALLERY HEALTH 07/08 | Chief Investigator | MUSEUM VIC | 01/07/2007 |
| FOREST HEALTH SERVICES FOR HANCOCK VICTORIAN PLANTATIONS PTY LTD | Chief Investigator | HANCOCK VIC PLANTATIONS | 01/07/2007 |
| PARTICIPATION IN NATIONAL LYMANTRIA (GYPSY MOTHS) SURVEILLANCE PROGRAM | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 03/10/2007 |
| MUSEUM OF VICTORIA FOREST GALLERY HEALTH 08/09 | Chief Investigator | MUSEUM VIC | 01/07/2008 |
| PARTICIPATION IN NATIONAL LYMANTRIA (GYPSY MOTHS) SURVEILLANCE PROGRAM | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 01/07/2008 |
| FOREST HEALTH SERVICES FOR HANCOCK VICTORIAN PLANTATIONS PTY LTD 08/09 | Chief Investigator | HVP PLANTATIONS | 12/08/2008 |
| FOREST HEALTH SERVICES FOR HANCOCK VICTORIAN PLANTATIONS PTY LTD 09/10 | Chief Investigator | HANCOCK VIC PLANTATIONS | 16/09/2009 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.