Contact Details
| Organization: | Medicine - Royal Melbourne Hospital |
| Position: | JAMES STEWART CHAIR OF MEDICINE |
| Email: | |
| Homepage: | http://www.medrmhwh.unimelb.edu.au/Staff/Profiles/Staff_OBrien.html |
| Work: | 8344 3260 |
| Fax: | 9347 1863 |
| Level: | 04 |
| Building: | Clinical Sciences |
| Campus: | Royal Melbourne Hospital |
Biography
Professor Terence J. O'Brien MBBS Melb. MD Melb. FRACP is The James Stewart Chair of Medicine and Head of the Department of Medicine, The Royal Melbourne and Western Hospital, at The University of Melbourne. He is also Head of the Epilepsy Program, The Royal Melbourne Hospital. He is a consultant physician with dual accreditation in neurology and clinical pharmacology. He has particular research and clinical expertise in epilepsy, anti-epileptic drugs and functional imaging.
Career Summary: FRACP training in Neurology at St. Vincent’s and Royal Melbourne Hospitals. Subspecialty training and research for Doctor of Medicine at the Mayo Clinic, USA (1995-8). Developed and validated the SISCOM imaging technique, which has been widely adopted in clinical practice and research in worldwide. In 1998 undertook a Fellowship in Neuropharmacology at St. Vincent’s Hospital. In 2000 appointed Deputy Director of the Australian Centre for Neuropharmacology and Senior Lecturer, Department of Medicine, SVH, The University of Melbourne. With Professor Frank Vajda, he established the highly internationally recognised prospective Australian Pregnancy Register of Anti-epileptic drugs. This has been influential in changing medication prescribing practices to pregnant women with epilepsy. 2002 was appointed as Associate Professor in the Department of Medicine, RMH establishing a laboratory utilising animal epilepsy models to investigate clinical relevant neuropharmacological, genetic and imaging problems, with his research team having grown to 35 staff and students publishing >80 papers in the last 5 years. Clinical research has focused on pharmacogenetics and adverse effects of anti-epileptic drugs. We have derived and validated a multigenic model which is predictive of seizure control in newly treated epilepsy, the first such model for the treatment of any diseases. A patent for this has been filed has been lodged, is generating significant commercial interest. In 2008 was appointed as the 4th James Steward Chair of Medicine.
Research: Published 133 peer-reviewed original papers (61 as first/last author) in high quality neurological, neuroscience, pharmacological and imaging journals (average impact factor 3.7, including 27 articles in journals with an impact factor >5.0). The 83 publications from 1996-2006 were cited 1469 times (average 17.7 per publication), with one cited 183 times and another 7 ≥50 times (H-Index=22). Additionally, published >500 abstracts and 7 book chapters. An invited lecturer at 53 national/international scientific meetings, and 8 Institutional invited Professorships/Lectureships. Competitive, peer-reviewed, research-grant funding obtained totals >$12M and industry funding >$2M, including being a CI on 8 NHMRC project and a NHMRC development grant, a $1M Victorian Neurotrauma Grant and two US grant (ERF & NARSAD). Has developed an extensive network of collaborations both locally, nationally and internationally. Received 11 research awards (and 47 to students supervised), including The Dreiffus-Penry Award from The American Academy of Neurology (2006). He has regular invitations to speak at major international conferences, is a member of the Scientific Advisory Committee for the 28th International Epilepsy Conference in 2009, and the Asian and Oceanic Epilepsy Conference 2010.
University: Head of Department, The Department of Medicine (RMH & WH), The U. of M. Examiner and lectures in Neurology and Clinical Pharmacology to undergraduate medical students. Current supervisor: 8 PhD students and multiple undergraduate research students. Supervised to completion 7 Doctoral, 1 Masters, 12 BSc (Hons) and 11 Advance Medical Science Students.
Research Expertise and International Linkages
Research Expertise
| Research Interest | Country of Expertise |
|---|---|
| Epilepsy | Australia |
| Neuroimaging | Australia |
| Neuropharmacology | Australia |
| Neuroscience | Australia |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| France | Institut Federatif de Recherche des NeuroSciences | Research |
| United States | Washington University in St Louis | Exchange, Research, Technical Assistance/Training |
| United States | Mayo Clinic | Exchange, Research, Teaching, Technical Assistance/Training |
| France | Universite Louis Pasteur (Strasbourg I) | Exchange, Research, Teaching, Technical Assistance/Training |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Medicine & Bachelor of Surgery | University of Melbourne | 11-Dec-1988 | |
| Doctor of Medicine | University of Melbourne | 03-Dec-2000 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Royal Australiasian College of Physicians | Fellow | 01-Nov-1995 | |
| Member | Australian and New Zealand Association of Neurologists | Member | 01-Nov-1995 | |
| Member | Epilepsy Society of Australia | Member | 01-Nov-1995 | |
| Member | American Epilepsy Society | Corresponding Member | 01-Jan-1998 | |
| Member | ASCEPT | Member | 01-Jan-2000 |
Fellowships
| Fellowship | Date Awarded |
|---|---|
| Fellow of the Royal Australasian College of Physicians (FRACP) | 01-Jan-1996 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Other (Award) | Viertel Clinical Investigator Award | 01-Apr-2001 | |
| Other (Award) | The Department of Neurology Research Award, The Mayo Clinic, Rochester, USA | 01-Jan-1998 | |
| Scholarship Prize | The Australian Association of Neurologists' Overseas Training Position | 01-Jan-1995 | |
| Prize | Dreifuss-Penry Epilepsy Award, American Academy of Neurology | 01-Jan-2006 | |
| Scholarship Prize | National Alliance for Research on Schizophrenia and Depression, New York | 01-Jan-2005 | |
| Prize | The Margaret Ryan Prize in Medicine, St. Vincent?s Hospital Clinical School, The University of Melbourne. | 01-Nov-1988 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Biological Mathematics (OTHER MATHEMATICAL SCIENCES) (239901)
- Biomaterials (BIOMEDICAL ENGINEERING) (291503)
- Radiology and Imaging (VETERINARY SCIENCES) (300509)
- Medical Biochemistry: Nucleic Acids (MEDICAL BIOCHEMISTRY AND CLINICAL CHEMISTRY) (320304)
- Basic Pharmacology (PHARMACOLOGY AND PHARMACEUTICAL SCIENCES) (320502)
- Clinical Pharmacology and Therapeutics (PHARMACOLOGY AND PHARMACEUTICAL SCIENCES) (320503)
- Toxicology (incl. Clinical Toxicology) (PHARMACOLOGY AND PHARMACEUTICAL SCIENCES) (320504)
- Pharmacology not elsewhere classified (PHARMACOLOGY AND PHARMACEUTICAL SCIENCES) (320599)
- Cell Physiology (MEDICAL PHYSIOLOGY) (320602)
- Central Nervous System (NEUROSCIENCES) (320702)
- Neurosciences not elsewhere classified (NEUROSCIENCES) (320799)
- Endocrinology (CLINICAL SCIENCES) (321004)
- Fetal Development and Medicine (CLINICAL SCIENCES) (321005)
- Medical Genetics (CLINICAL SCIENCES) (321011)
- Neurology and Neuromuscular Diseases (CLINICAL SCIENCES) (321013)
- Oncology and Carcinogenesis (CLINICAL SCIENCES) (321015)
- Psychiatry (CLINICAL SCIENCES) (321021)
- Radiology and Organ Imaging (CLINICAL SCIENCES) (321022)
- Radiotherapy and Nuclear Medicine (CLINICAL SCIENCES) (321023)
- Reproduction (CLINICAL SCIENCES) (321026)
- Surgery (CLINICAL SCIENCES) (321029)
- Clinical Sciences not elsewhere classified (CLINICAL SCIENCES) (321099)
- Epidemiology (PUBLIC HEALTH AND HEALTH SERVICES) (321202)
- Health Information Systems (incl. Surveillance) (PUBLIC HEALTH AND HEALTH SERVICES) (321203)
- Mental Health (PUBLIC HEALTH AND HEALTH SERVICES) (321204)
- Sociology and Social Studies of Science and Technology (HISTORY AND PHILOSOPHY OF SCIENCE AND MEDICINE) (370602)
Socio-Economic Objective Classifications
- Treatments (e.g. chemicals, anntibiotics) (HUMAN PHARMACEUTICAL PRODUCTS) (670403)
- Blood disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730103)
- Nervous system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730104)
- Endocrine organs and diseases (incl. Diabetes) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730105)
- Inherited diseases (incl. Gene therapy) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730107)
- Cancer and related disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730108)
- Skeletal system and disorders (incl. Arthritis) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730114)
- Clin health not spec to partlar organs, diseases & condits (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730199)
- Women's health (PUBLIC HEALTH) (730201)
- Child health (PUBLIC HEALTH) (730204)
- Disease distribution and transmission (PUBLIC HEALTH) (730212)
- Preventive medicine (PUBLIC HEALTH) (730213)
- Behaviour and health (PUBLIC HEALTH) (730219)
- Injury control (PUBLIC HEALTH) (730220)
- Diagnostic methods (HEALTH AND SUPPORT SERVICES) (730305)
- Health and support services not elsewhere classified (HEALTH AND SUPPORT SERVICES) (730399)
- Biological sciences (NON-ORIENTED RESEARCH) (780105)
- Behavioural and cognitive sciences (NON-ORIENTED RESEARCH) (780108)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| Twin & sister matched pair study:Effect of antiepileptic drugs on balance, bone mineral density & metabolism | Principal Supervisor | NHMRC | Medical & Dental Postgraduate Scholarships | 01/01/2004 |
| MOLECULAR MEDICINE INFORMATICS MODEL: A MULTI-INSTITUTIONAL, MULTI-DISCIPLINARY RESEARCH AND TRAINING PLATFORM FOR CLINICAL RESEARCH | Chief Investigator | DEPARTMENT OF EDUCATION, SCIENCE AND TRAINING | Systematic Infrastructure Initiative (DEPT OF EDUCATION SCIENCE & TRAINING) | 01/01/2005 |
| The pathophysiological significance of focal hypometabolism on FDG-PET imaging in medically refractory temporal lobe epilepsy | Principal Supervisor | NHMRC | Medical & Dental Postgraduate Scholarships | 01/01/2005 |
| THE EFFECT OF STRESS AND HYPERCORTISOLAEMIA ON LIMBIC EPILEPTOGENESIS AND AFFECTIVE DISORDER | Chief Investigator | NATIONAL ALLIANCE FOR RESEARCH ON SCHIZOPHRENIA & DEPRESSION | Independent Investigator Award | 15/09/2005 |
| The Effect of Stress and Hypercortisolaemia on Limbic Epileptogenesis & Affective Disorder. | Chief Investigator | NHMRC | Project Grants | 01/01/2006 |
| Analysis of Seizure Spread Patterns in Subtypesof Temporal Lobe Epilepsy using SISCOM and Relationship to Surgical Outcome | Principal Supervisor | NHMRC | Medical & Dental Postgraduate Scholarships | 01/01/2006 |
| NPY suppresses seizures and modulates thalamocortical activity in animal models of generalized epilepsy | Chief Investigator | NHMRC | Project Grants | 01/01/2006 |
| The effect of antiepileptic medication on indices of bone health and risk factors for falls and fractures | Chief Investigator | NHMRC | Project Grants | 01/01/2006 |
| LONGITUNDINAL VIVO STUDY OF PROGRESSIVE CHANGES IN HIPPOCAMPAL STRUCTURE AND FUNCTION POST HEAD INJURY IN RATS | Chief Investigator | TRANSPORT ACCIDENT COMMISSION | Victorian Neurotrauma Initiative | 09/10/2006 |
| EPILEPSY, BONE HEALTH AND FRACTURE RISK - GAIT AND BALANCE STUDY | Chief Investigator | ANZ CHARITABLE TRUSTS | Medical Research and Technology Grants | 22/11/2006 |
| LIVE CELL IMAGING - INFLAMMATION, BRAINS, CANCER AND MALARIA MULTIFUNCTIONAL IMAGING FACILITY | Chief Investigator | THE IAN POTTER FOUNDATION | Project Grants | 04/04/2007 |
| DIFFUSION TENSOR IMAGING AND TRACTOGRAPHY IN PRE-OPERATIVE LATERALIZATION OF EPILEPTOGENIC FOCUS AND PREDICTION OF SURGICAL OUTCOMES IN SUBTYPES OF TEMPORAL LOBE EPILEPSY | Chief Investigator | PFIZER AUST PTY LTD | Neuro Science Research Grants | 19/11/2007 |
| PARTIAL VOLUME CORRECTION IN PET IMAGING OF THE RAT BRAIN: TOWARDS AN ACCURATE QUANTIFICATION | Chief Investigator | AINSE | Awards | 01/03/2008 |
| DEVELOPMENT OF NOVEL ANTI-EPILEPTIC DRUGS TARGETING VESICULAR ENDOCYTOSIS | Chief Investigator | NHMRC | Development Grants | 01/01/2009 |
| DEVELOPMENT OF DYNAMIN INHIBITORS AS NOVEL THERAPIES FOR EPILEPSY | Chief Investigator | UNIVERSITY OF SYDNEY | Project Grants (NHMRC) | 01/01/2009 |
| TARGETING NPY MECHANISMS IN RODENT MODELS OF GENERALISED EPILEPSY | Chief Investigator | UNIVERSITY OF NSW | Project Grants (NHMRC) | 01/01/2009 |
| Brain tumors and seizures | Chief Investigator | NHMRC | Project Grants | 01/01/2010 |
| STRESS AND MESIAL TEMPORAL LOBE EPILEPSY - AN ELECTROPHYSIOLOGICAL AND AETIOLOGICAL EXPLANATORY MODEL | Chief Investigator | PFIZER AUST PTY LTD | Neuro Science Research Grants | 01/01/2010 |
| CENTRE FOR TRANSLATIONAL NEUROSCIENCE: A MODULAR PLATFORM FOR TRANSLATING DISCOVERY INTO HEALTH OUTCOMES | Chief Investigator | NHMRC | Centres of Research Excellence | 01/10/2010 |
| SEROTONERGIC MECHANISMS UNDERLYING IMPULSIVITY AND VULNERABILITY FOR STIMULANT ADDICTION | Principal Supervisor | NHMRC | Training (Postdoctoral) Fellowships | 25/10/2010 |
| Tau and post-injury epilepsy, neurodegeneration and neuropsychiatric | Chief Investigator | NHMRC | Project Grants | 01/01/2011 |
| Tau and post-injury epilepsy, neurodegeneration and neuropsychiatric | Chief Investigator | TRANSPORT ACCIDENT COMMISSION | Victorian Neurotrauma Initiative | 01/01/2011 |
| Understanding what causes epilepsy | Chief Investigator | NHMRC | Project Grants | 01/01/2011 |
| IDENTIFICATION OF GENETIC DETERMINANTS OF EPILEPSY, AND PROGNOSIS IN SPORADIC EPILEPSY, USING NEXT-GENERATIONS SEQUENCING TECHNOLOGY | Principal Supervisor | NHMRC | Early Career Fellowships | 01/01/2012 |
| DEVELOPMENT OF PTHALDYN-BASED I-SELECTIVE INHIBITORS FOR THE TREATMENT OF EPILEPSY | Chief Investigator | UNIVERSITY OF NEWCASTLE | Development Grants (NHMRC) | |
| EPILEPSY IN PATIENTS WITH BRAIN TUMORS | Principal Supervisor | NHMRC | Scholarships | |
| Principal Supervisor | ALZHEIMER'S AUST RESEARCH LTD | Research Scholarship |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| FUNDING AGREEMENT - MOLECULAR MEDICINE INFORMATICS MODEL (MMIM) � THE AUSTRALIAN CANCER GRID (ACG) | Chief Investigator | DEPARTMENT OF BUSINESS & INNOVATION | 30/11/2006 |
| RESEARCH SERVICES AGREEMENT (BETWEEN DAMIAN MYERS AND CSIRO) | Chief Investigator | CSIRO MATERIALS SCIENCE & ENGINEERING | 15/12/2008 |
| POSITRON EMISSION TOMOGRAPHY FOR THE STUDY OF NEUROLOGICAL DISEASES | Chief Investigator | CRC FOR BIOMEDICAL IMAGING DEVELOPMENT LIMTED | 01/01/2010 |
| POSITRON EMISSION TOMOGRAPHY FOR THE STUDY OF NEUROLOGICAL DISEASES | Chief Investigator | CRC FOR BIOMEDICAL IMAGING DEVELOPMENT LIMTED | 29/04/2010 |
| DYNAMIN INHIBITORS | Chief Investigator | BIO-LINK ASSOCIATES LIMITED | 06/05/2010 |
| SUPPORTING PARTICIPANTS AGREEMENT BETWEEN THE UNIVERSITY OF MELBOURNE AND THE CRC FOR BIOMEDICAL IMAGING DEVELOPMENT | Chief Investigator | CRC FOR BIOMEDICAL IMAGING DEVELOPMENT LIMTED | 20/07/2010 |
| ENU MUTAGENESIS FOR ANTIEPILEPTIC GENES | Chief Investigator | MURIGEN PTY LTD, UNIVERSITY OF TASMANIA |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.