Contact Details
| Organization: | Physiotherapy |
| Position: | CHAIR OF PHYSIOTHERAPY |
| Email: | |
| Homepage: | http://www.physioth.unimelb.edu.au/about/school/people/kb.html |
| Work: | 8344 4135 |
| Mobile: | 0417 477 499 |
| Fax: | 8344 3771 |
| Room: | 164 |
| Level: | 01 |
| Building: | 202-206 Berkeley St. |
| Campus: | Parkville |
Biography
Prof Kim Bennell is a research physiotherapist and her current position is Professor and Director of the Centre for Health, Exercise and Sports Medicine, in Physiotherapy at the School of Health Sciences, University of Melbourne. Here she leads a multidisciplinary team including people from physiotherapy, medicine, exercise science, podiatry and psychology. Kim’s research focuses on conservative non-drug management of musculoskeletal conditions including osteoarthritis and osteoporosis with an emphasis on the role of exercise in both prevention and management. Kim commenced a 4 year Future Fellowship in 2010 from the Australian Research Council and along with colleagues from the University of Queensland, she was awarded an NHMRC program grant of $7.57 million commencing in 2011 to further her research into knee osteoarthritis.
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Osteoarthritis | Knee and hip | Australia |
| Stress fractures in athletes, Effects of exercise on bone, Prevention and treatment of sports injuries | Osteoporosis, Osteo-athritis, Physiotherapy treatment | Australia |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United States | Duke University | Research |
| Canada | University of British Columbia | Research |
| Sweden | Lund University | Research |
| United States | New England Baptist Hospital, Boston | Research |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Applied Science - Physiotherapy | Lincoln | 01-Jan-1986 | |
| Doctor of Philosophy | La Trobe University | 01-Jan-1996 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Australian Physiotherapy Association | Member | 01-Jan-1986 | |
| Member | Osteoarthritis Research Society International | Board Member | 01-Jan-2008 | |
| Member | Australian Society for Medical Research | Member | 01-Jan-2004 | 01-Jan-2005 |
| Member | American College of Sports Medicine | Member | 01-Jan-2003 | |
| Member | Sports Physiotherapy Australia | Member | 01-Jan-1986 | |
| Member | Continence and Women's Health Group | Member | 01-Jan-2003 | 01-Jan-2004 |
| Member | Sports Medicine Australia | Member | 01-Jan-2000 | |
| Associate | Australian Institute of Policy and Science | Tall Poppy Award | 01-Jan-2010 | 31-Dec-2010 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Other (Award) | Australian Institute of Political Science and National MacFarlane Burnett Committee | Young Tall Poppy Award for outstanding achievement and excellence in biomedical research | 01-Jun-1999 |
| Other (Award) | Victorian Government Sport and Recreation Industry | Applied Research in Sport and Recreation Science Award for 'Management of Patellofemoral Pain' research | 01-Jun-2002 |
| Other (Award) | Australian Society for Medical Research | AMGEN Medical Researcher Award for independence and excellence in translational medical research | 01-Jun-2004 |
| Other (Award) | Australian Physiotherapy Association | Public Relations Award for outstanding achievements in gaining positive media coverage for physiotherapy research | 01-Jun-2000 |
| Other (Award) | Australian Physiotherapy Association, Sports Physiotherapy Group | Award for outstanding contribution to sports physiotherapy research | 01-Jun-1999 |
| Other (Award) | Sports Medicine Australia, International Conference of Science and Medicine in Sport | Young Investigators Award | 01-Jun-1994 |
| Other (Award) | Commonwealth Government | Australian Post Graduate Research Award (APA) | 01-Jun-1995 |
| Prize | La Trobe University | Graduate Research Prize | 01-Dec-1993 |
| Prize | Lincoln Institute of Health Sciences | Josephine Jennings and Edith Pratt Memorial Prize for the highest percentage of marks over the physiotherapy course | 01-Dec-1986 |
| Prize | Lincoln Institute of Health Sciences | Margaret and Alan Hamer Research Prize for most outstanding research project | 01-Dec-1986 |
| Prize | Lincoln Institute of Health Sciences | Constance Read Memorial Prize for highest mark in 'Therapeutic Movement' | 01-Dec-1986 |
| Prize | Lincoln Institute of Health Sciences | Eliza McAuley Memorial Prize for most outstanding final year student in patient management | 01-Dec-1986 |
| Prize | Lincoln Institute of Health Sciences | Johnson and Johnson Physiotherapy Prize for most outstanding independent study in final year | 01-Dec-1986 |
| Other (Award) | British Journal of Sports Medicine | Best poster award at Australian Conference of Science and Medicine in Sport | 01-Jun-2002 |
| Prize | 5th International Congress of Australian Physiotherapy Association | Best research poster prize | 01-Jun-1998 |
| Other (Award) | National Scientific Conference of the Australian Sports Medicine Federation | Certificate of high commendation - Young Investigators Award | 01-Jun-1993 |
| Other (Award) | National Scientific Conference of Australian Sports Medicine Federation | Certificate of Commendation for the Young Investigators Award (Basic Science) | 01-Jun-1992 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Mathematical Logic, Set Theory, Lattices and Combinatorics (MATHEMATICS) (230101)
- Gene Expression (GENETICS) (270201)
- Plant Growth and Development (HORTICULTURE) (300302)
- Horticulture not elsewhere classified (HORTICULTURE) (300399)
- Human Biophysics (MEDICAL PHYSIOLOGY) (320601)
- Cell Physiology (MEDICAL PHYSIOLOGY) (320602)
- Sensory Systems (NEUROSCIENCES) (320705)
- Endocrinology (CLINICAL SCIENCES) (321004)
- Geriatrics and Gerontology (CLINICAL SCIENCES) (321007)
- Neurology and Neuromuscular Diseases (CLINICAL SCIENCES) (321013)
- Orthopaedics (CLINICAL SCIENCES) (321017)
- Paediatrics (CLINICAL SCIENCES) (321019)
- Radiology and Organ Imaging (CLINICAL SCIENCES) (321022)
- Rehabilitation and Therapy: Occupational and Physical (CLINICAL SCIENCES) (321024)
- Rheumatology and Arthritis (CLINICAL SCIENCES) (321028)
- Clinical Sciences not elsewhere classified (CLINICAL SCIENCES) (321099)
- Environmental and Occupational Health and Safety (PUBLIC HEALTH AND HEALTH SERVICES) (321201)
- Epidemiology (PUBLIC HEALTH AND HEALTH SERVICES) (321202)
- Preventive Medicine (PUBLIC HEALTH AND HEALTH SERVICES) (321206)
- Health Promotion (PUBLIC HEALTH AND HEALTH SERVICES) (321216)
- Exercise Physiology (HUMAN MOVEMENT AND SPORTS SCIENCE) (321401)
- Biomechanics (HUMAN MOVEMENT AND SPORTS SCIENCE) (321402)
- Motor Control (HUMAN MOVEMENT AND SPORTS SCIENCE) (321403)
- Sport and Exercise Psychology (HUMAN MOVEMENT AND SPORTS SCIENCE) (321404)
- Sports Medicine (HUMAN MOVEMENT AND SPORTS SCIENCE) (321405)
- Human Movement and Sports Science not elsewhere classified (HUMAN MOVEMENT AND SPORTS SCIENCE) (321499)
- Podiatry (OTHER MEDICAL AND HEALTH SCIENCES) (329901)
- Therapies and Therapeutic Technology (OTHER MEDICAL AND HEALTH SCIENCES) (329903)
- Cognitive Science not elsewhere classified (COGNITIVE SCIENCE) (380399)
Socio-Economic Objective Classifications
- Navy (DEFENCE) (610101)
- Ornamentals, Australian natives and nursery plants (HORTICULTURAL CROPS) (620209)
- Horticultural crops not elsewhere classified (HORTICULTURAL CROPS) (620299)
- Immune system and allergy (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730102)
- Nervous system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730104)
- Endocrine organs and diseases (incl. Diabetes) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730105)
- Surgical methods and procedures (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730109)
- Digestive system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730113)
- Skeletal system and disorders (incl. Arthritis) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730114)
- Clin health not spec to partlar organs, diseases & condits (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730199)
- Women's health (PUBLIC HEALTH) (730201)
- Health related to ageing (PUBLIC HEALTH) (730203)
- Child health (PUBLIC HEALTH) (730204)
- Preventive medicine (PUBLIC HEALTH) (730213)
- Health status (e.g. indicators of well-being) (PUBLIC HEALTH) (730217)
- Behaviour and health (PUBLIC HEALTH) (730219)
- Injury control (PUBLIC HEALTH) (730220)
- Public health not elsewhere classified (PUBLIC HEALTH) (730299)
- Health education and promotion (HEALTH AND SUPPORT SERVICES) (730301)
- Occupational, speech and physiotherapy (HEALTH AND SUPPORT SERVICES) (730303)
- Diagnostic methods (HEALTH AND SUPPORT SERVICES) (730305)
- Evaluation of health outcomes (HEALTH AND SUPPORT SERVICES) (730306)
- Health and support services not elsewhere classified (HEALTH AND SUPPORT SERVICES) (730399)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| Disruption and restoration of motor control in musculoskeletal pathology: implications for physiotherapy management | Chief Investigator | NHMRC | Project Grants | 01/01/2002 |
| IMPROVING EXERCISE PRESCRIPTION FOR POSTMENOPAUSAL WOMAN AT RISK OF OSTEOPOROSIS | Chief Investigator | SWISSE VITAMINS PTY LTD | Research Grant | 01/09/2002 |
| Efficacy and cost-effectiveness of physiotherapy for chronic rotator cuff pathology | Chief Investigator | NHMRC | Project Grants | 01/01/2004 |
| A hamstring conditioning program to prevent hamstring injuries in Australian football | Chief Investigator | SPORT & RECREATION VIC | Sports Injury Prevention Research Grants | 01/01/2004 |
| Effects of laterally wedged insoles on symptoms and disease progression in knee osteoarthritis | Chief Investigator | NHMRC | Project Grants | 01/01/2005 |
| ROLE OF MUSCULOSKELETAL BIOMECHANICAL FACTORS IN CARTILAGE LOSS IN THOSE WHO HAVE UNDERGONE PARTIAL MEDIAL MNISECTOMY | Chief Investigator | MONASH UNIVERSITY | Project Grants (NHMRC) | 01/01/2005 |
| BIOMECHANICAL AND NEUROMUSCULAR CHARACTERISTICS IN INDIVIDUALS WITH AND WITHOUT OSTEOPOROTIC VERTEBRAL FRACTURE | Chief Investigator | AUST PHYSIOTHERAPY ASSOC | Seeding Research Grants (PHYSIOTHERAPY RESEARCH FOUNDATION) | 31/01/2005 |
| The effect of knee malalignment and quadriceps strengthening on the adductor moment in individuals with medical knee osteoarthritis | Chief Investigator | PHYSIOTHERAPY RESEARCH FOUNDATION | Seeding Research Grants | 30/06/2005 |
| THE EFFECT OF WEIGHT LOSS ON THE RISK OF KNEE OSTEOARTHRITIS AND POTENTIAL MODIFICATION BY BIOMECHANICAL FACTORS | Chief Investigator | MONASH UNIVERSITY | Project Grants (NHMRC) | 01/01/2006 |
| THE ROLE OF TIBIAL SUBCHONDRAL BONE DENSITY IN KNEE OSTEOARTHRITIS: A NOVEL APPROACH USING PQCT TECHNOLOGY | Chief Investigator | ANZ CHARITABLE TRUSTS | Medical Research and Technology Grants | 22/11/2006 |
| Slowing progression of knee osteoarthritis | Chief Investigator | NHMRC | Project Grants | 01/01/2007 |
| Knee osteoarthritis: Getting moving with physiotherapy | Chief Investigator | AUST RESEARCH COUNCIL | Future Fellowships | 01/01/2009 |
| Is physiotherapy beneficial for people with hip osteoarthritis? | Chief Investigator | NHMRC | Project Grants | 01/01/2010 |
| Addressing pain in knee osteoarthritis: physiotherapist-delivered exercise and cognitive behavioural therapy | Chief Investigator | AUST HEALTH MANAGEMENT GROUP LTD | Health and Medical Research Fund | 05/03/2010 |
| Influence of an innovative shoe design on lower limb joint loading during walking | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Projects | 16/07/2010 |
| MUSCULOSKELETAL PAIN INJURY AND HEALTH IMPROVING OUTCOMES THROUGH CONSERVATIVE MANAGEMENT | Chief Investigator | UNIVERSITY OF QUEENSLAND | Program Grants (NHMRC) | 01/01/2011 |
| Evaluating the impact of obesity on knee load over time in those who have undergone optimal surgical re-alignment after total knee replacement | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Projects | 01/01/2012 |
| WEB BASED STUDY OF RISK FACTORS FOR PAIN EXABERATION IN KNEE OSTEOARTHRITIS | Chief Investigator | UNIVERSITY OF SYDNEY | Project Grants (NHMRC) | 01/01/2012 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| THE AFFECTS OF THE ASICS PROPRIOCEPTION SHOE ON LOWER LIMB BIOMECHANICS: SHORT AND LONG TERM BENEFITS | Chief Investigator | ASICS TIGER OCEANIA PTY LTD | 22/06/2007 |
| MANAGEMENT OF OSTEOARTHRITIS BY GENERAL PRACTITIONERS | Chief Investigator | UNIVERSITY OF SYDNEY | 04/09/2009 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.