Contact Details
| Organization: | Melbourne Institute of Applied Economic and Social Research, Population Health |
| Position: | PROFESSORIAL FELLOW, Honorary (Adjunct Professor) |
| Email: | |
| Homepage: | http://melbourneinstitute.com/people/ascott/home.html |
| Work: | 8344 2115 |
| Fax: | 8344 2111 |
| Room: | 636 |
| Level: | 06 |
| Building: | Alan Gilbert Building |
| Campus: | Parkville |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Country of Expertise |
|---|---|
| Health Economics | Australia, United Kingdom |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United Kingdom | University of Aberdeen | Research |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Economics | University of Newcastle Upon Tyne | 10-Jul-1989 | |
| Health Economics | University of York | 10-Jul-1990 | |
| Economics | University of Aberdeen | 10-Jul-2000 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Economic Society of Australia | Member | 01-Dec-2007 | |
| Member | International Health Economics Association | Member | 01-Apr-1997 | |
| Member | Australian Health Economics Society | Member | 01-Apr-2005 | |
| Member | Health Economics Study Group (UK) | Member | 01-May-1994 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Oncology and Carcinogenesis (CLINICAL SCIENCES) (321015)
- Epidemiology (PUBLIC HEALTH AND HEALTH SERVICES) (321202)
- Primary Health Care (PUBLIC HEALTH AND HEALTH SERVICES) (321208)
- Community Child Health (PUBLIC HEALTH AND HEALTH SERVICES) (321210)
- Health and Community Services (PUBLIC HEALTH AND HEALTH SERVICES) (321214)
- Public Health and Health Services not elsewhere classified (PUBLIC HEALTH AND HEALTH SERVICES) (321299)
- Medical and Health Sciences not elsewhere classified (OTHER MEDICAL AND HEALTH SCIENCES) (329999)
- Health Economics (APPLIED ECONOMICS) (340204)
- Labour Economics (APPLIED ECONOMICS) (340207)
- Public Sector Economics (APPLIED ECONOMICS) (340209)
- Economic Models and Forecasting (ECONOMETRICS) (340401)
- Public Policy (POLICY AND ADMINISTRATION) (360201)
- Social Policy (SOCIAL WORK) (370203)
Socio-Economic Objective Classifications
- Microeconomic issues not elsewhere classified (MICROECONOMIC ISSUES) (720299)
- Management (MANAGEMENT AND PRODUCTIVITY ISSUES) (720403)
- Productivity (MANAGEMENT AND PRODUCTIVITY ISSUES) (720404)
- Economic issues not elsewhere classified (OTHER ECONOMIC ISSUES) (729999)
- Cancer and related disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730108)
- Child health (PUBLIC HEALTH) (730204)
- Preventive medicine (PUBLIC HEALTH) (730213)
- Health status (e.g. indicators of well-being) (PUBLIC HEALTH) (730217)
- Social structure and health (PUBLIC HEALTH) (730218)
- Public health not elsewhere classified (PUBLIC HEALTH) (730299)
- Nursing (HEALTH AND SUPPORT SERVICES) (730302)
- Health policy evaluation (HEALTH AND SUPPORT SERVICES) (730307)
- Health policy economic outcomes (HEALTH AND SUPPORT SERVICES) (730308)
- Health and support services not elsewhere classified (HEALTH AND SUPPORT SERVICES) (730399)
- Changing work patterns (WORK) (750102)
- Visual communication (COMMUNICATION) (751003)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| INNOVATIVE MODELS FOR COMPREHENSIVE PRIMARY HEALTH CARE DELIVERY | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 4: Research into Policy | 01/10/2005 |
| Blended payment systems for doctors: evaluation of a natural experiment | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2007 |
| In-vivo assessment of tumour hypoxia in metastatic liver disease from colorectal carcinoma | Principal Supervisor | CANCER COUNCIL VICTORIA | Postgraduate Research Scholarship | 01/01/2007 |
| UNDERSTANDING THE DYNAMICS OF THE MEDICAL WORKFORCE TO IMPROVE POPULATION HEALTH AND EQUITY OF ACCESS: THE AUSTRALIAN LONGITUDINAL SURVEY OF DOCTORS | Chief Investigator | NHMRC | Health Services Research Grants | 01/01/2007 |
| Economic Modelling of the Nurses Labour Market in Australia | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Projects | 01/04/2007 |
| OBESITY PREVENTION AMONG LOW INCOME FAMILIES: ECONOMIC AND STRATEGIC MODELLING | Chief Investigator | DEAKIN UNIVERSITY | Linkage Projects (AUST RESEARCH COUNCIL) | 01/07/2008 |
| Incentives and the quality of primary health care in Australia | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 13: Drivers of Successful Primary Health Care | 20/11/2008 |
| INCENTIVES FOR PRIMARY HEALTH CARE TEAM SERVICE PROVISION (INCENTIVES4TEAMS | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 13: Drivers of Successful Primary Health Care | 01/01/2009 |
| INCENTIVES FOR PRIMARY HEALTH CARE TEAM SERVICE PROVISION (INCENTIVES4TEAMS) | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 13: Drivers of Successful Primary Health Care | 01/01/2009 |
| Social and health inequalities related to changes in drinking water in rural Victoria | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Projects | 01/02/2009 |
| Incentives and performance in the health care system | Chief Investigator | AUST RESEARCH COUNCIL | Future Fellowships | 09/09/2009 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| CONSULTANCY AGREEMENT - EVALUATION OF THE EFFECT OF DIVISIONS OF GENERAL PRACTICE ON COSTS AND QUALITY IN PRIMARY HEALTH CARE | Chief Investigator | AUST DIVISIONS OF GENERAL PRACTICE | 23/05/2006 |
| RESEARCH ON THE DETERMINANTS OF THE DECLINE IN CVD MORTALITY | Chief Investigator | DEPT OF HEALTH & AGEING | 30/05/2006 |
| AN ECONOMIC EVALUATION OF OBESITY PREVENTION IN UK ADULTS | Chief Investigator | UNIVERSITY OF MELBOURNE, UNIVERSITY OF ABERDEEN |
01/07/2006 |
| FUNDING OF INCENTIVE PAYMENTS FOR THE MABEL SURVEY | Chief Investigator | DEPT OF HEALTH & AGEING | 20/06/2007 |
| PREPARATION OF A PAPER FOR THE NATIONAL HEALTH AND HOSPITALS REFORM COMMISSION | Chief Investigator | DEPT OF HEALTH & AGEING | 07/08/2008 |
| SONOGRAPHY WORKFORCE PROJECT | Chief Investigator | DEPT OF HUMAN SERVICES | 14/08/2008 |
| NATIONAL HEALTH WORKFORCE TASKFORCE | Chief Investigator | DEPT OF HUMAN SERVICES | 29/07/2009 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.