Contact Details
| Organization: | Medicine - Royal Melbourne and Western Hospitals |
| Position: | Honorary (Principal Fellow) |
| Email: | |
| Homepage: | http://www.crd.unimelb.edu.au/people/osborne.html |
| Work: | +61 3 8344 7841 |
| Fax: | +61 3 9342 7632 |
| Level: | 07 |
| Building: | Main Block |
| Campus: | Royal Melbourne Hospital |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Waiting lists | elective orthopaedic waiting lists | Australia, Canada, New Zealand, Sweden, United Kingdom |
| Arthritis | public health and epidemiology | Australia, Canada, United Kingdom, United States of America |
| Patient education | chronic disease self management and education | Australia, Canada, United Kingdom, United States of America, Germany |
| Health literacy | patient education and selfcare | Australia |
| Health services research and innovation | healthcare reform | Australia, Canada, United Kingdom, United States of America |
| Global Burden of Disease | Osteoarthritis | Australia, United States of America, United Kingdom, France, Singapore |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United Kingdom | University of Bristol | Exchange, Research, Technical Assistance/Training |
| Sweden | Lund University | Exchange, Research, Technical Assistance/Training |
| Canada | Sunnybrook And Women's College Health Sciences Centre | Exchange, Research, Technical Assistance/Training |
| Netherlands | University of Amsterdam | Exchange, Research, Technical Assistance/Training |
| United Kingdom | University of Aberdeen | Exchange, Research, Technical Assistance/Training |
| Germany | Hannover Medical School | Exchange, Research, Technical Assistance/Training |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Science | University of Melbourne | 31-Dec-1988 | |
| Diploma in Applied Science | Royal Melbourne Institute of Technology | 31-Dec-1986 | |
| Doctor of Philosophy | Royal Melbourne Institute of Technology | 31-Dec-1996 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Australasian Epidemiological Association | Member | 01-Jan-1996 | |
| Member | Health Services Research Association of Australia and New Zealand | Member | 01-Jan-2001 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Other (Award) | NHMRC | 01-Jan-2006 | |
| Scholarship | Bone and Joint Decade | 12-May-2006 | |
| Other (Award) | U21 Solander Fellowship Program | 01-Nov-2005 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Population and Ecological Genetics (GENETICS) (270203)
- Cellular Immunology (IMMUNOLOGY) (320202)
- Clinical Pharmacology and Therapeutics (PHARMACOLOGY AND PHARMACEUTICAL SCIENCES) (320503)
- Central Nervous System (NEUROSCIENCES) (320702)
- Endocrinology (CLINICAL SCIENCES) (321004)
- Geriatrics and Gerontology (CLINICAL SCIENCES) (321007)
- Medical Genetics (CLINICAL SCIENCES) (321011)
- Oncology and Carcinogenesis (CLINICAL SCIENCES) (321015)
- Orthopaedics (CLINICAL SCIENCES) (321017)
- Psychiatry (CLINICAL SCIENCES) (321021)
- Radiology and Organ Imaging (CLINICAL SCIENCES) (321022)
- Rehabilitation and Therapy: Occupational and Physical (CLINICAL SCIENCES) (321024)
- Rheumatology and Arthritis (CLINICAL SCIENCES) (321028)
- Clinical Sciences not elsewhere classified (CLINICAL SCIENCES) (321099)
- Environmental and Occupational Health and Safety (PUBLIC HEALTH AND HEALTH SERVICES) (321201)
- Epidemiology (PUBLIC HEALTH AND HEALTH SERVICES) (321202)
- Health Information Systems (incl. Surveillance) (PUBLIC HEALTH AND HEALTH SERVICES) (321203)
- Mental Health (PUBLIC HEALTH AND HEALTH SERVICES) (321204)
- Preventive Medicine (PUBLIC HEALTH AND HEALTH SERVICES) (321206)
- Primary Health Care (PUBLIC HEALTH AND HEALTH SERVICES) (321208)
- Care for Disabled (PUBLIC HEALTH AND HEALTH SERVICES) (321212)
- Health and Community Services (PUBLIC HEALTH AND HEALTH SERVICES) (321214)
- Health Promotion (PUBLIC HEALTH AND HEALTH SERVICES) (321216)
- Public Health and Health Services not elsewhere classified (PUBLIC HEALTH AND HEALTH SERVICES) (321299)
- Medical and Health Sciences not elsewhere classified (OTHER MEDICAL AND HEALTH SCIENCES) (329999)
- Health Economics (APPLIED ECONOMICS) (340204)
- Health, Clinical and Counselling Psychology (PSYCHOLOGY) (380107)
- Psychological Methodology, Design and Analysis (PSYCHOLOGY) (380109)
Socio-Economic Objective Classifications
- Microeconomic issues not elsewhere classified (MICROECONOMIC ISSUES) (720299)
- Immune system and allergy (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730102)
- Nervous system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730104)
- Endocrine organs and diseases (incl. Diabetes) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730105)
- Inherited diseases (incl. Gene therapy) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730107)
- Cancer and related disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730108)
- Surgical methods and procedures (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730109)
- Skeletal system and disorders (incl. Arthritis) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730114)
- Clin health not spec to partlar organs, diseases & condits (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730199)
- Women's health (PUBLIC HEALTH) (730201)
- Men's health (PUBLIC HEALTH) (730202)
- Health related to ageing (PUBLIC HEALTH) (730203)
- Health related to specific ethnic groups (PUBLIC HEALTH) (730207)
- Occupational health (excl. economic development aspects) (PUBLIC HEALTH) (730208)
- Mental health (PUBLIC HEALTH) (730211)
- Disease distribution and transmission (PUBLIC HEALTH) (730212)
- Preventive medicine (PUBLIC HEALTH) (730213)
- Health status (e.g. indicators of well-being) (PUBLIC HEALTH) (730217)
- Social structure and health (PUBLIC HEALTH) (730218)
- Behaviour and health (PUBLIC HEALTH) (730219)
- Injury control (PUBLIC HEALTH) (730220)
- Public health not elsewhere classified (PUBLIC HEALTH) (730299)
- Health education and promotion (HEALTH AND SUPPORT SERVICES) (730301)
- Occupational, speech and physiotherapy (HEALTH AND SUPPORT SERVICES) (730303)
- Diagnostic methods (HEALTH AND SUPPORT SERVICES) (730305)
- Evaluation of health outcomes (HEALTH AND SUPPORT SERVICES) (730306)
- Health policy economic outcomes (HEALTH AND SUPPORT SERVICES) (730308)
- Health and support services not elsewhere classified (HEALTH AND SUPPORT SERVICES) (730399)
- The aged (COMMUNITY SERVICE EXCL. WORK) (750304)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| Smoking cessation and bone health: observation and intervention studies in twins and a Quitline population | Chief Investigator | NHMRC | Project Grants | 01/01/2004 |
| Quality of life, disability and prioritization of people waiting for joint replacement surgery | Chief Investigator | ARTHRITIS FOUNDATION OF AUST | Grants in Aid | 01/01/2004 |
| Chronic disease self-management and education programs: where should Victoria go? | Chief Investigator | DEPT OF HUMAN SERVICES | Victorian Department of Human Services Public Health Research Projects | 02/05/2005 |
| LUND UNIVERSITY KNEE X-RAY (LUKX) COHORT STUDY | Chief Investigator | THE INTERNATIONAL GELITA HEALTH INITIATIVE | Bone and Joint Decade Award | 01/01/2006 |
| Can self-management education programs improve outcomes of people with osteoarthritis? | Chief Investigator | NHMRC | Project Grants | 01/01/2006 |
| Advancing arthritis public health research and evidence-informed policy in Australia | Chief Investigator | NHMRC | Population Health Career Development Award | 01/01/2006 |
| IS POST-OPERATIVE PHYSIOTHERAPY MANAGEMENT ASSOCIATED WITH HEALTH-RELATED QUALITY OF LIFE AFTER PRIMARY TOTAL HIP OR KNEE REPLACEMENT SURGERY? | Chief Investigator | PHYSIOTHERAPY RESEARCH FOUNDATION | Tagged Grants (Thermoskin) | 03/10/2006 |
| The consequences of osteoarthritis in Australia: Work productivity loss and health service utilisation | Chief Investigator | DEPT OF HEALTH & AGEING, AUST RESEARCH COUNCIL |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/07/2007 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| EVALUATION OF CHRONIC DISEASE SELF-MANAGEMENT COURSES | Chief Investigator | DEPT OF VETERANS' AFFAIRS | 28/03/2005 |
| SYSTEMATIC APPLICATION OF THE STANFORD MODEL OF CHRONIC CONDITIONS SELF-MANAGEMENT (CCSM) IN AUST. | Chief Investigator | DEPT OF HEALTH & AGEING | 01/05/2005 |
| GP-BASED CARE GUIDELINES FOR PEOPLE WHO MAY NEED JOINT REPLACEMENT SURGERY | Chief Investigator | ROYAL AUSTRALIAN COLLEGE OF GENERAL PRACTITIONERS | 30/01/2006 |
| A NATURALISTIC ("REAL-LIFE") COMPARSION OF OSTEOPOROSIS THERAPIES: THE COMPREHENSIVE COHORT STUDY (CCS) DESIGN INCLUDING A NESTED RANDONMISED CONTROLLED TRIAL (RCT): A POLIT PROGRAMME CZOL446HAU10R | Chief Investigator | NOVARTIS PHARMACEUTICALS AUST PTY LTD | 01/03/2006 |
| THE PROVISION OF SERVICES FOR THE DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING | Chief Investigator | DEPT OF HEALTH & AGEING | 01/05/2007 |
| STEERING COMMITTEE AGREEMENT - DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING - THE AUSTRALIAN WORKHEALTH PROGRAM (ARTHRITIS) - ELIZABETH SCRIVENER ON BEHALF OF ARTHRITIS AUSTRALIA ACT | Chief Investigator | ARTHRITIS AUSTRALIA | 17/08/2007 |
| STEERING COMMITTEE AGREEMENT - DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING - THE AUSTRALIAN WORKHEALTH PROGRAM (ARTHRITIS) - BENJAMIN HORGAN | Chief Investigator | 17/08/2007 | |
| STEERING COMMITTEE AGREEMENT - DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING - THE AUSTRALIAN WORKHEALTH PROGRAM (ARTHRITIS) - TESS VIETZ | Chief Investigator | 17/08/2007 | |
| STEERING COMMITTEE AGREEMENT - DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING - THE AUSTRALIAN WORKHEALTH PROGRAM (ARTHRITIS) - DR NEVILLE JOHNSON | Chief Investigator | 17/08/2007 | |
| STEERING COMMITTEE AGREEMENT - DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING - THE AUSTRALIAN WORKHEALTH PROGRAM (ARTHRITIS) | Chief Investigator | AUST COUNCIL OF TRADE UNIONS | 17/08/2007 |
| STEERING COMMITTEE AGREEMENT - DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING - THE AUSTRALIAN WORKHEALTH PROGRAM (ARTHRITIS) - RUTH STUCKEY | Chief Investigator | 17/08/2007 | |
| INDEPENDENT CONTRACTOR AGREEMENT - DEVELOPMENT OF ARTHRITIS AWARENESS WORKPLACE PILOTS FOR THE DEPARTMENT OF HEALTH AND AGEING - THE AUSTRALIAN WORKHEALTH PROGRAM (ARTHRITIS) | Chief Investigator | MARS HALL TRAINING PTY LTD | 17/08/2007 |
| EXTENSION OF AN ORIGINAL AGREEMENT WHICH PERMITS THE INVESTIGATORS TO USE THE DATA COLLECTED IN THE VICTORIAN POPULATION HEALTH SURVEY (VPHS) | Chief Investigator | DEPT OF HUMAN SERVICES | 28/12/2007 |
| FOOT AND ANKLE ELECTIVE SURGERY FEASIBILITY STUDY | Chief Investigator | DEPT OF HUMAN SERVICES | 13/08/2008 |
| REVIEW OF WORKPLACE-BASED PREVENTION INITIATIVES PROJECT | Chief Investigator | DEPT OF HUMAN SERVICES | 15/09/2008 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.