Contact Details
| Organization: | Genetics |
| Position: | ARC FEDERATION FELLOW |
| Email: | |
| Homepage: | http://www.cesar.org.au/page/Prof.+Ary+Hoffmann |
| Work: | 8344 2282 |
| Fax: | 8344 2279 |
| Room: | 263 |
| Level: | 02 |
| Building: | Bio21 Incubator Building |
| Campus: | Parkville |
Biography
Ary Hoffmann completed his undergraduate education at the University of Queensland and Monash Universities, graduating with a BSc(Hons) in 1980. He then undertook PhD at La Trobe with Peter Parsons, graduating in 1984. Ary completed a postdoc at UC Davis with Michael Turelli before returning to La Trobe where he started as a Lecturer and attained a personal Chair in 1998. Ary recieved a Federation Fellowship in 2005 to conduct research at the University of Melbourne.
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Batchelor of Science with Honours | Monash University | 01-May-1981 | |
| Doctor of Philosophy | La Trobe University | 01-May-1984 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Faculty of 1000 Biology | Member - Ecology Section | 01-Jan-2005 | |
| Member | Journal of Experimental Zoology | Member of Editorial Board | 01-Jan-2006 | |
| Member | Genetics Society of Australasia | President | 01-Jan-2004 | |
| Member | Society for the study of Evolution (USA) | International Vice President | 01-Jan-2005 |
Fellowships
| Fellowship | Date Awarded |
|---|---|
| Fellow of the Australian Academy of Science (FAA) | 01-Jan-2004 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Prize | American Society of Naturalists | Young Investigator Prize | 01-Jan-1987 |
| Other (Award) | Society for the Study of Evolution | Theodosius Dobzhansky Award | 01-Jan-1987 |
| Medal | Australian Entomological Society | Mackerras Medal | 01-Jan-2004 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Separation Science (ANALYTICAL CHEMISTRY) (250401)
- Analytical Spectrometry (ANALYTICAL CHEMISTRY) (250402)
- Flow Analysis (ANALYTICAL CHEMISTRY) (250404)
- Protein Targeting and Signal Transduction (BIOCHEMISTRY AND CELL BIOLOGY) (270103)
- Gene Expression (GENETICS) (270201)
- Population and Ecological Genetics (GENETICS) (270203)
- Genetic Development (incl. Sex Determination) (GENETICS) (270205)
- Quantitative Genetics (GENETICS) (270207)
- Molecular Evolution (GENETICS) (270208)
- Genetics not elsewhere classified (GENETICS) (270299)
- Plant Pathology (BOTANY) (270403)
- Botany not elsewhere classified (BOTANY) (270499)
- Animal Systematics, Taxonomy and Phylogeny (ZOOLOGY) (270501)
- Invertebrate Biology (ZOOLOGY) (270504)
- Zoology not elsewhere classified (ZOOLOGY) (270599)
- Animal Physiology - Systems (PHYSIOLOGY) (270603)
- Comparative Physiology (PHYSIOLOGY) (270604)
- Physiology not elsewhere classified (PHYSIOLOGY) (270699)
- Freshwater Ecology (ECOLOGY AND EVOLUTION) (270701)
- Terrestrial Ecology (ECOLOGY AND EVOLUTION) (270703)
- Landscape Ecology (ECOLOGY AND EVOLUTION) (270704)
- Life Histories (incl. Population Ecology) (ECOLOGY AND EVOLUTION) (270706)
- Conservation and Biodiversity (ECOLOGY AND EVOLUTION) (270708)
- Biogeography (ECOLOGY AND EVOLUTION) (270709)
- Ecology and Evolution not elsewhere classified (ECOLOGY AND EVOLUTION) (270799)
- Global Change Biology (OTHER BIOLOGICAL SCIENCES) (279901)
- Soil and Water Sciences not elsewhere classified (SOIL AND WATER SCIENCES) (300199)
- Plant Protection (Pests, Diseases and Weeds) (CROP AND PASTURE PRODUCTION) (300204)
- Crop and Pasture Production not elsewhere classified (CROP AND PASTURE PRODUCTION) (300299)
- Plant Protection (Pests, Diseases and Weeds) (HORTICULTURE) (300303)
- Oenology and Viticulture (HORTICULTURE) (300305)
- Animal Protection (Pests and Pathogens) (ANIMAL PRODUCTION) (300405)
- Parasitology (VETERINARY SCIENCES) (300508)
- Environmental Management and Rehabilitation (ENVIRONMENTAL SCIENCES) (300801)
- Environmental Impact Assessment (ENVIRONMENTAL SCIENCES) (300804)
- Sustainable Development (LAND, PARKS AND AGRICULTURE MANAGEMENT) (300903)
- Infectious Diseases (CLINICAL SCIENCES) (321010)
Socio-Economic Objective Classifications
- Wheat (FIELD CROPS) (620101)
- Oilseeds (FIELD CROPS) (620105)
- Grain legumes (FIELD CROPS) (620108)
- Field crops not elsewhere classified (FIELD CROPS) (620199)
- Grapes (HORTICULTURAL CROPS) (620204)
- Horticultural crops not elsewhere classified (HORTICULTURAL CROPS) (620299)
- Field crops (SUSTAINABLE PLANT PRODUCTION SYSTEMS) (620501)
- Minor livestock (e.g. horses, goats, deer) (LIVESTOCK) (630107)
- Browse crops (PASTURE, BROWSE AND FODDER CROPS) (630203)
- Other (PASTURE, BROWSE AND FODDER CROPS) (630299)
- Pasture, browse and fodder crops (SUSTAINABLE ANIMAL PRODUCTION SYSTEMS) (630502)
- Treatments (e.g. chemicals, anntibiotics) (HUMAN PHARMACEUTICAL PRODUCTS) (670403)
- Crop and animal protection chemicals (AGRICULTURAL CHEMICALS) (670602)
- Other (MATERIALS PERFORMANCE AND PROCESSES) (680399)
- Prevention and treatment of pollution (PREVENTION AND TREATMENT OF POLLUTION) (700401)
- Infectious diseases (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730101)
- Disease distribution and transmission (PUBLIC HEALTH) (730212)
- Global climate change adaptation measures (ENVIRONMENTAL POLICY, LEGISLATION AND STANDARDS) (760101)
- Environmental & resource evaluation not elsewhere classified (ENVIRONMENTAL AND RESOURCE EVALUATION) (760299)
- Other Environmental aspects (OTHER ENVIRONMENTAL ASPECTS) (769999)
- Climate change (CLIMATE AND WEATHER) (770101)
- Climate variability (CLIMATE AND WEATHER) (770102)
- Land and water management (URBAN AND INDUSTRIAL ENVIRONMENT) (770502)
- Living resources (flora and fauna) (URBAN AND INDUSTRIAL ENVIRONMENT) (770503)
- Control of pests and exotic species (URBAN AND INDUSTRIAL ENVIRONMENT) (770504)
- Integrated (ecosystem) (URBAN AND INDUSTRIAL ENVIRONMENT) (770505)
- Industrial/degraded areas (URBAN AND INDUSTRIAL ENVIRONMENT) (770507)
- Land and water management (HIGH COUNTRY INCL. MOUNTAINS) (770602)
- Living resources (flora and fauna) (HIGH COUNTRY INCL. MOUNTAINS) (770603)
- Integrated (ecosystem) (HIGH COUNTRY INCL. MOUNTAINS) (770605)
- Living resources (flora and fauna) (FOREST AND WOODED LANDS) (770703)
- Control of pests and exotic species (FOREST AND WOODED LANDS) (770704)
- Land and water management (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770802)
- Living resources (flora and fauna) (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770803)
- Control of pests and exotic species (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770804)
- Integrated (ecosystem) (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770805)
- Remnant vegetation and protected conservation areas (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770806)
- Rehabilitation of degraded farmland (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770807)
- Living resources (flora and fauna) (OTHER INCL. ISLANDS) (779903)
- Control of pests and exotic species (OTHER INCL. ISLANDS) (779904)
- Mathematical sciences (NON-ORIENTED RESEARCH) (780101)
- Biological sciences (NON-ORIENTED RESEARCH) (780105)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| ARC SRC CENTRE FOR ENVIRONMENTAL STRESS AND ADAPTION RESEARCH (CESAR) | Chief Investigator | AUST RESEARCH COUNCIL | Special Research Centres | 01/01/2000 |
| An integrated assessment of the impacts of climate change on vegetation in the Victorian Alps | Chief Investigator | E.S. LINK, MT HOTHAM ALPINE MANAGEMENT BOARD, PARKS VICTORIA, DEPT OF SUSTAINABILITY & ENVIRONMENT, AUST RESEARCH COUNCIL |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2003 |
| Evaluating the adaptive potential of organisms to respond to environmental change | Chief Investigator | AUST RESEARCH COUNCIL | Federation Fellowships | 01/01/2004 |
| Biological control of grapevines | Chief Investigator | AUST RESEARCH COUNCIL, DEPT OF PRIMARY INDUSTRIES - VIC |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2004 |
| INTEGRATED PEST MANAGEMENT FOR THE HORSE FARM | Chief Investigator | RURAL INDUSTRIES R & D CORPORATION | Project Grants | 01/07/2004 |
| Use of predatory mites for long-term prevention of rust mite, bud mite and other pest mite outbreaks in Australian vineyards | Chief Investigator | KING VALLEY VIGNERONS, MCLAREN VALE GRAPE, WINE & TOURISM, GRAPE & WINE RESEARCH DEVELOPMENT CORP, RIVERLAND WINE INDUSTRY DEVPT COUNCIL, LIMESTONE COAST WINE INDUSTRY COUNCIL |
GWRDC Out of Session Proposal (GRAPE & WINE RESEARCH DEVELOPMENT CORP) | 01/01/2005 |
| Examining the effects of the exotic oriental weatherloach Misgurnus anguillicaudatus on the faunal communities within the Melbourne & Murray Darling.. | Principal Supervisor | ANZ EXECUTORS AND TRUSTEE COMPANY LTD | Postgraduate Student Research Grants (HOLSWORTH WILDLIFE RESEARCH FUND) | 01/01/2005 |
| CONSERVATION GENETICS & BIOGEOGRAPHY OF THE ENDANGERED MOUNTAIN PYGMY-POSSUM, BURRAMYS PARVUS | Principal Supervisor | HOLSWORTH WILDLIFE RESEARCH FUND | Postgraduate Student Research Grants | 01/01/2005 |
| PESTICIDE EFFECTS ON BENEFICIALS: STRATEGIES FOR RETURNING VINEYARDS TO MEALYBUG LEVELS BELOW THE ECONOMIC THRESHOLD | Chief Investigator | GRAPE & WINE RESEARCH DEVELOPMENT CORP | GWRDC Out of Session Proposal | 01/03/2005 |
| EMERGING MITE PESTS IN SOUTHERN AUSTRALIA | Chief Investigator | CSIRO, GRAINS RESEARCH & DEVELOPMENT CORP |
GRDC Research Proposal (GRAINS RESEARCH & DEVELOPMENT CORP) | 04/03/2005 |
| HOW LONG CAN AUSTRALIAN AGRICULTURE NEGLECT FORTUITOUS BIOLOGICAL CONTROL AS A SUSTAINABLE PROVIDER OF PEST CONTROL | Chief Investigator | GRAINS RESEARCH & DEVELOPMENT CORP | Industry Research Scholarship | 01/04/2005 |
| MODIFYING MOSQUITO POPULATION AGE STRUCTURE TO ELIMINATE DENGUE TRANSMISSION | Chief Investigator | UNIVERSITY OF QUEENSLAND | Research Project Grants (NATIONAL INSTITUTE OF HEALTH) | 14/10/2005 |
| CONSERVATION GENETICS AND BIOGEOGRAPHY OF THE ENDANGERED MOUNTAIN PYGMY-POSSUM, BURRAMYS PARVUS | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/01/2006 |
| Examining the effects of the exotic oriental weatherloach Misgurnus anguillicaudatus on the gaunal communities within the Melbourne Darling waterways | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/01/2006 |
| DISTRIBUTION AND PEST STATUS OF CRYPTIC BLUE OAT MITE SPECIES | Principal Supervisor | GRAINS RESEARCH & DEVELOPMENT CORP | Industry Research Scholarship | 27/02/2006 |
| LIRIOMYZA HUIDOBRENSIS LEAD MINER: DEVELOPING EFFECTIVE PEST MANAGEMENT STRATEGIES FOR INDONESIA AND AUSTRALIA | Principal Supervisor | AUST CENTRE FOR INTL AGRICULTURAL RESEARCH | Research Grant (ACIAR) | 22/06/2006 |
| SUSTAINABLE VITICULTURE 2010 AND BEYOND. VINEYARD MANAGEMENT TO MAXIMIZE BENEFICIAL INVERTEBRATES TO INCREASE THE BOTTOM LINE | Chief Investigator | GRAPE & WINE RESEARCH DEVELOPMENT CORP | Research Grants | 01/07/2006 |
| EXAMINING THE EFFECTS OF THE EXOTIC ORIENTAL WEATHERLOACH MISGURNUS ANGUILLICAUDATUS ON THE FAUNAL COMMUNITIES WITHIN THE MELBOURNE AND MURRAY DARLING WATERWAYS | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 18/10/2006 |
| INFLUENCE OF VEGETATION IN SPATIAL DISTRIBUTION OF ANTS IN VINEYARDS IN VICTORIA, AUSTRALIA | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 18/10/2006 |
| Identifying genes causing thermal evolution of ectotherm body size | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2007 |
| Wheat curl mite and its role in the transmission of wheat streak mosaic virus | Chief Investigator | UNIVERSITY OF MELBOURNE, GRAINS RESEARCH & DEVELOPMENT CORP |
Research Grants (GRAINS RESEARCH & DEVELOPMENT CORP) | 01/07/2007 |
| Influence of vegetation on spatial distribution of ants in vineyards in Victoria, Australia | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/11/2007 |
| Ecological and evolutionary impacts of climate change on an Australian alpine ecosystem | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/11/2007 |
| An Integrated Assessment of the Impacts of Climate Change on Victorian Alpine Ecosystems: Detecting and Managing Ecological Change | Chief Investigator | PARKS VICTORIA, AUST RESEARCH COUNCIL |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2008 |
| PREDICTING AND MONITORING CLIMATE CHANGE IN INSECTS: FROM GENES TO DISTRIBUTION SHIFTS | Chief Investigator | DEPT OF ENVIRONMENT, WATER, HERITAGE AND THE ARTS | Commonwealth Environment Research Facilities Significant Projects (DEPT OF THE ENVIRONMENT & HERITAGE) | 20/03/2008 |
| NATIONAL INVERTEBRATE PEST INITIATIVE | Chief Investigator | CSIRO | Research Grants (GRAINS RESEARCH & DEVELOPMENT CORP) | 01/07/2008 |
| Developing and demonstrating the role of alternative chemistries and integrated management for crop establishment pests | Chief Investigator | GRAINS RESEARCH & DEVELOPMENT CORP | Research Grants | 01/07/2008 |
| Ecological and evolutionary impacts of climate change on Australian alpine grasses | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/10/2008 |
| Testing the DNA decay hypothesis of ecological specialization | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2009 |
| Molecular biosignatures for isolating pollution problems in aquatic ecosystems using macroinvertebrate bioindicators | Chief Investigator | MELBOURNE WATER CORP, AUST RESEARCH COUNCIL, ENVIRONMENT PROTECTION AUTHORITY |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2009 |
| Enhanced Capacity in Ultra-Trace Level Detection and Speciation of Compounds of Environmental, Biological and Materials Science Interest | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Infrastructure (Equipment and Facilities) | 01/01/2009 |
| INTEGRATED AND SUSTAINABLE CONTROL OF PEST MITE AND APHID SPECIES IN THE CONTEXT OF CLIMATE CHANGE | Principal Supervisor | GRAINS RESEARCH & DEVELOPMENT CORP | Industry Research Scholarship | 27/01/2009 |
| Developing tools for predicting responses of viticultural pests and their natural enemies under climate change: modelling, management and extension | Principal Supervisor | GRAPE & WINE RESEARCH DEVELOPMENT CORP | Research Grants | 01/07/2009 |
| NATIONAL INVERTEBRATE PEST INITIATIVE COMMUNICATION/EXTENSION | Chief Investigator | CSIRO DIVISION OF ENTOMOLOGY | Collaboration Agreement | |
| COMBINED AUSTRALIAN ENTOMOLOGICAL SOCIETY, SOCIETY OF AUSTRALIAN SYSTEMATIC BIOLOGISTS AND INVERTEBRATE BIODIVERSITY AND CONSERVATION CONFERENCE | Principal Supervisor | AFFA GRAINS RESEARCH & DEVELOPMENT CORP | Travel/Conference Sponsorship (GRAINS RESEARCH & DEVELOPMENT CORP) |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| FINALISING AND VALIDATING A DIAGNOSTIC PROBE FOR THE EARLY DETECTION OF PHYLLOXERA | Chief Investigator | UNIVERSITY OF MELBOURNE, CRC FOR VITICULTURE |
01/02/2005 |
| CRC PROJECT: 2.5.1 - "TOWARDS SUSTAINABLE POPULATIONS OF BENEFICIALS IN VINEYARDS: IDENTIFYING AND TESTING INDICATORS" | Chief Investigator | UNIVERSITY OF MELBOURNE, CRC FOR VITICULTURE |
01/05/2005 |
| THE EFFECTS OF WINDBREAK MANAGEMENT ON PEST AND BENEFICIAL INVERTEBRATES | Chief Investigator | GLENELG HOPKINS CMA | 01/07/2005 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.