Contact Details
| Organization: | General Practice |
| Position: | HEAD OF DEPARTMENT |
| Email: | |
| Homepage: | http://www.gp.unimelb.edu.au/about/staff/academic_details.asp?ID=2 |
| Work: | 8344 4530 |
| Mobile: | 0417 531 353 |
| Fax: | 9347 6136 |
| Room: | G05 |
| Level: | Ground |
| Building: | 200 Berkeley St. |
| Campus: | Parkville |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Primary Care and General Practice | Mental Health, Randomised Controlled Trials, Multi-method research, Women's Health, Health Services Research | Australia |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United Kingdom | University of Warwick | Research, Technical Assistance/Training |
| United Kingdom | University of Liverpool | Exchange, Research |
| New Zealand | The University of Auckland | Exchange, Research, Teaching, Technical Assistance/Training |
| United Kingdom | The University of Edinburgh | Exchange, Research |
| United Kingdom | University of Oxford | Exchange, Technical Assistance/Training |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Diploma in Obstetrics | Royal Australian and New Zealand College of Obstetricians and Gynaecologists | 31-Dec-1991 | |
| Bachelor of Medicine & Bachelor of Surgery | University of Melbourne | 31-Dec-1987 | |
| Doctor of Philosophy | University of Melbourne | 04-Apr-1998 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Australian Association for Academic General Practice | Ordinary Member | 01-Sep-1991 |
Fellowships
| Fellowship | Date Awarded |
|---|---|
| Fellow of the Royal Australian College of General Practitioners (FRACGP) | 01-Sep-1994 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Prize | Australian Association for Academic General Practice | Bridges-Webb Medal | 15-Jun-2008 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Cardiology (incl. Cardiovascular Diseases) (CLINICAL SCIENCES) (321003)
- Endocrinology (CLINICAL SCIENCES) (321004)
- Geriatrics and Gerontology (CLINICAL SCIENCES) (321007)
- Infectious Diseases (CLINICAL SCIENCES) (321010)
- Obstetrics and Gynaecology (CLINICAL SCIENCES) (321014)
- Oncology and Carcinogenesis (CLINICAL SCIENCES) (321015)
- Reproduction (CLINICAL SCIENCES) (321026)
- Venereology (CLINICAL SCIENCES) (321030)
- Epidemiology (PUBLIC HEALTH AND HEALTH SERVICES) (321202)
- Mental Health (PUBLIC HEALTH AND HEALTH SERVICES) (321204)
- Preventive Medicine (PUBLIC HEALTH AND HEALTH SERVICES) (321206)
- Primary Health Care (PUBLIC HEALTH AND HEALTH SERVICES) (321208)
- Family Care (PUBLIC HEALTH AND HEALTH SERVICES) (321209)
- Community Child Health (PUBLIC HEALTH AND HEALTH SERVICES) (321210)
- Health and Community Services (PUBLIC HEALTH AND HEALTH SERVICES) (321214)
- Health Promotion (PUBLIC HEALTH AND HEALTH SERVICES) (321216)
- Health Counselling (PUBLIC HEALTH AND HEALTH SERVICES) (321217)
- Public Health and Health Services not elsewhere classified (PUBLIC HEALTH AND HEALTH SERVICES) (321299)
- Complementary/Alternative Medicine not elsewhere classified (COMPLEMENTARY/ALTERNATIVE MEDICINE) (321399)
- Medical and Health Sciences not elsewhere classified (OTHER MEDICAL AND HEALTH SCIENCES) (329999)
- Educational Technology and Media (EDUCATION STUDIES) (330107)
- Teacher Education: Vocational Education and Training(PROFESSIONAL DEVELOPMENT OF TEACHERS) (330304)
- Other Education (OTHER EDUCATION) (339999)
- Health Economics (APPLIED ECONOMICS) (340204)
Socio-Economic Objective Classifications
- Computer software and services not elsewhere classified (COMPUTER SOFTWARE AND SERVICES) (700199)
- Infectious diseases (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730101)
- Endocrine organs and diseases (incl. Diabetes) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730105)
- Cardiovascular system and diseases (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730106)
- Cancer and related disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730108)
- Reproductive system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730116)
- Women's health (PUBLIC HEALTH) (730201)
- Health related to ageing (PUBLIC HEALTH) (730203)
- Child health (PUBLIC HEALTH) (730204)
- Health related to specific ethnic groups (PUBLIC HEALTH) (730207)
- Mental health (PUBLIC HEALTH) (730211)
- Preventive medicine (PUBLIC HEALTH) (730213)
- Nutrition (PUBLIC HEALTH) (730215)
- Health status (e.g. indicators of well-being) (PUBLIC HEALTH) (730217)
- Behaviour and health (PUBLIC HEALTH) (730219)
- Public health not elsewhere classified (PUBLIC HEALTH) (730299)
- Health education and promotion (HEALTH AND SUPPORT SERVICES) (730301)
- Diagnostic methods (HEALTH AND SUPPORT SERVICES) (730305)
- Evaluation of health outcomes (HEALTH AND SUPPORT SERVICES) (730306)
- Health policy evaluation (HEALTH AND SUPPORT SERVICES) (730307)
- Health and support services not elsewhere classified (HEALTH AND SUPPORT SERVICES) (730399)
- Higher education (HIGHER EDUCATION) (740301)
- Vocational education and training (VOCATIONAL EDUCATION AND TRAINING) (740401)
- Continuing education (OTHER EDUCATION) (749902)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| DEVELOPMENT& VALIDATION OF AMEASURE OF PRIMARY CARE PROVISIONS | Chief Investigator | NHMRC | Primary Health Care Postgraduate Research Scholarship | 01/01/2002 |
| Diagnosis, Management and Outcomes of Depression in Primary care (DIAMOND) a longitudinal study | Chief Investigator | NHMRC | Project Grants | 01/01/2004 |
| A RCT IN GENERAL PRACTICES OF A COMPUTER ALERT TO PROMT GOS TO DISCUSS CHLAMYDIA TESTING WITH WOMEN AGED 16-24 YEARS | Chief Investigator | NHMRC | Project Grants | 01/01/2005 |
| RE-ORDER - RE-ORGANISING CARE FOR DEPRESSION AND RELATED DISORDERS IN THE AUSTRALIAN PRIMARY HEALTH CARE SETTING | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 3: Primary Health Care Policy and Practice | 01/06/2005 |
| IMPLEMENTING CHLAMYDIA SCREENING: ATTITUDES OF GENERAL PRACTITIONERS AND YOUNG WOMEN | Chief Investigator | DEPT OF HUMAN SERVICES | Victorian Department of Human Services Public Health Research Projects | 16/06/2005 |
| THE DIRECTION AND MANAGEMENT OF DEMENTIA IN GENERAL PRACTICE | Chief Investigator | UNIVERSITY OF NEWCASTLE | General Practice Clinical Research Grants Program (NHMRC) | 01/01/2006 |
| IMPROVED CHLAMYDIA CONTACT TRACING BY OPTIMISING COST-EFFECTIVE AND SUSTAINABLE SUPPORTS | Chief Investigator | DEPT OF HEALTH & AGEING | Chlamydia Pilot Program: Targeted Grants Program | 01/07/2006 |
| RE-ORGANISING CARE FOR DEPRESSION & RELATED DISORDERS IN THE AUSTRALIAN PRIMARY CARE SETTING - TASMANIAN & CROSS CULTURAL COMPONENT | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 5: Commissioned Research | 01/09/2006 |
| WHAT IS THE PLACE OF GENERALISM IN THE 2020 PRIMARY CARE TEAM? | Chief Investigator | AUST NATIONAL UNIVERSITY | Australian Primary Health Care Research Institute Grant | 01/11/2006 |
| OPTIMISING THE PRIMARY MENTAL HEALTH CARE WORKFORCE IN AUSTRALIA | Chief Investigator | AUST NATIONAL UNIVERSITY | Australian Primary Health Care Research Institute Grant | 16/11/2006 |
| The diamond cohort study- examining depressive symptoms in primary care | Chief Investigator | NHMRC | Project Grants | 01/01/2007 |
| BUILDING PUBLIC HEALTH CAPACITY FOR COMPLEX QUESTIONS, COMPLEX SETTINGS, COMPLEX INTERVENTIONS | Chief Investigator | LA TROBE UNIVERSITY | Capacity Building Grants in Population Health Research (NHMRC) | 01/01/2007 |
| Women's Evaluation of a randomised controlled trial for Abuse and Violence in General Practice | Chief Investigator | NHMRC | Project Grants | 01/01/2007 |
| A GP INTERVENTION TO ASSIST THE PRIMARY CARE AND MANAGEMENT OF DEPRESSION FOR CARERS OF PEOPLE WITH DEMENTIA | Chief Investigator | UNIVERSITY OF NEWCASTLE | Dementia Community Grants Program (DEPT OF HEALTH & AGEING) | 04/08/2007 |
| A GP INTERVENTION TO ASSIST THE PRIMARY CARE AND MANAGEMENT OF DEPRESSION FOR CARERS OF PEOPLE WITH DEMENTIA | Chief Investigator | UNIVERSITY OF NEWCASTLE | Research Project Grant (BEYONDBLUE) | 04/08/2007 |
| BETTER OUTCOMES FOR OBESE CHILDREN IN GENERAL PRACTICE: RANDOMIZED CONTROLLED TRIAL OF A NEW SHARE-CARE MODEL VS USUAL CARE | Chief Investigator | NHMRC, MURDOCH CHILDRENS RESEARCH INSTITUTE |
General Practice Clinical Research Grants Program (NHMRC) | 01/01/2008 |
| OUTCOMES OF BEST PRACTICE DIAGNOSIS AND MANAGEMENT OF DEMENTIA IN GENERAL PRACTICE | Chief Investigator | UNIVERSITY OF NEWCASTLE, NHMRC |
Dementia Research Grants Program (NHMRC) | 01/01/2008 |
| ARRANGING GENERALISM IN THE 2020 PRIMARY CARE TEAM | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 10: Linkage and Exchange Travelling Fellowships | 01/09/2008 |
| ARRANGING GENERALISM IN THE 2020 AUSTRALIAN PRIMARY HEALTH CARE TEAM | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 12: Extension Funding - Adding Value to Stream 6 - Workforce Research | 01/10/2008 |
| ARRANGING GENERALISM IN THE 2020 AUSTRALIAN PRIMARY HEALTH CARE TEAM | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 12: Extension Funding - Adding Value to Stream 6 - Workforce Research | 01/10/2008 |
| APHCRI Stream 11 International Visiting Fellowship | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST, UNIVERSITY OF MELBOURNE |
Stream 11: International Visiting Fellowship Program (AUST PRIMARY HEALTH CARE RESEARCH INST) | 03/11/2008 |
| Optimising Allied Health Psychological Treatments in Primary Health Care- a pilot randomised controlled trial of social worker training in focused psychological strategies (SW- fps) | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 12: Extension Funding - Adding Value to Stream 6 - Workforce Research | 02/12/2008 |
| The diamond cohort study - long term outcomes of depressive symptoms in primary care | Chief Investigator | NHMRC | Project Grants | 01/01/2009 |
| BEST-AUSTRALIA: A PHASE II STUDY OF NON-ENDOSCOPIC SCREENING FOR BARRETT'S OESOPHAGUS IN PRIMARY CARE | Chief Investigator | UNIVERSITY OF WESTERN AUSTRALIA | Project Grants (NHMRC) | 01/01/2009 |
| MULTI-SITE, COLLABORATIVE NATIONAL CANCER CLINICAL TRIALS GROUP PC4TG | Chief Investigator | UNIVERSITY OF WESTERN AUSTRALIA | Support for Cancer Clinical Trials Program (CANCER AUSTRALIA) | 01/02/2009 |
| Improving Community Coordination, Access and Networks (I-CCAaN): primary care for depression, anxiety and related disorders with co-morbid chronic physical illness | Chief Investigator | BEYONDBLUE | Victorian Centre of Excellence in Depression and Related Disorders Grants | 01/03/2009 |
| APHCRI - INTERNATIONAL VISITING FELLOWSHIP PROGRAM : PROF KURT STANGE | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 11: International Visiting Fellowship Program | 23/06/2009 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| PAPSCREEN VICTORIA -GP LIAISON POSITION | Chief Investigator | CANCER COUNCIL VICTORIA | 01/07/2004 |
| VICTORIAN CENTRE OF EXCELLENCE DIAMOND CONSORTIUM FUNDING:BUILDING CAPACITY IN PRIMARY MENTAL HEALTH CARE RESEARCH | Chief Investigator | BEYONDBLUE | 01/11/2004 |
| WOMEN'S ATTITUDES TO SCREENING FOR POSTNATAL DEPRESSION IN A RURAL VICTORIAN COMMUNITY (DIAMOND CONSORTIUM) | Chief Investigator | LA TROBE UNIVERSITY | 01/09/2006 |
| ANALYSIS OF DIAMOND DEPRESSION DATA | Chief Investigator | BEYONDBLUE | 01/12/2008 |
| DIAMOND CONSORTIUM SEED FUNDING RESEARCH AGREEMENT | Chief Investigator | ROYAL DISTRICT NURSING SERVICE | |
| THE EXPERIENCE OF DEPRESSION AFTER BIRTH AND VIEW OF PRIMARY CARE SERVICES AMONG PERSIAN SPEAKING WOMEN IN MELBOURNE (DIAMOND CONSORTIUM) | Chief Investigator | LA TROBE UNIVERSITY, BEYONDBLUE |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.