Contact Details
| Organization: | Paediatrics Royal Children's Hospital |
| Position: | PROFESSORIAL FELLOW |
| Email: |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Country of Expertise |
|---|---|
| Psychiatric epidemiologist with expertise in population based longitudinal studies of adolescent health and community based intervention trials | Australia |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Medicine, Bachelor of Surgery | University of Melbourne | 31-Dec-1978 | |
| Doctor of Medicine | Institution not known | 31-Dec-1990 | |
| MRCPsych | Royal College of Psychiatrists | 31-Dec-1983 | |
| Fellow of the Royal Australian and NZ College of Psychiatrists | The Royal Australian and New Zealand College of Psychiatrists | 31-Dec-1993 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | New South Wales Summit on Alcohol Abuse | Member | 01-Jan-2003 | 31-Dec-0200 |
| Member | National Drug Foundation | National Drug and Alcohol Prevention Awards | 01-Jan-2004 | |
| Member | Telstra Foundation | Strategic Research Directions Planning | 01-Jan-2005 | 31-Dec-2005 |
| Member | National Committee for the Review of Alcohol Advertising | Member | 01-Jan-2004 | |
| Member | Flashpoints and Signposts | Pathways to success and well-being for Australia's young people. Research reference panel. | 01-Jan-2004 | 31-Dec-2005 |
| Member | Expert Committee to the Parliamentary Secretary for Health | One of five experts call to advise the Commonwealth on Cannabis Policy | 01-Jan-2006 | 31-Dec-2006 |
| Member | National Campaign on Prevention of Youth Tobacco Use | One of two external experts called to advise on the development of a national media campaign | 01-Jan-2006 | 31-Dec-2006 |
| Member | Gov't of Singapore, Health Promotion Board | Development of a National Adolescent Health Survey | 01-Jan-2001 | 31-Dec-2002 |
| Member | World Health Organisation (WHO), Department of Child and Adolescent Health | Member of the technical advisory group on international survey work in adolescence | 01-Jan-2001 | 31-Dec-2002 |
| Member | WHO, Geneva | Member of the advisory group around work with marginalised youth | 01-Jan-2002 | 31-Dec-2002 |
| Member | WHO, Geneva | Member of Technical Steering Committee for Dept of Child and Adolescent Health | 01-Jan-2005 | |
| Member | Department of Health, UK. | This ongoing consultancy is focussed on the UK's intent to establish Centres of Excellence in Adolescent Health | 01-Jan-2005 | |
| Member | Victorian Health Promotion Foundation | Prevention of eating disorders in young women | 01-Jan-1994 | |
| Member | Human Services Victoria | Health Minister's Youth Suicide Advisory Committee (1996) | 01-Jan-1994 | |
| Member | Victorian Department of Education | Turning the Tide Reference Group | 01-Jan-1999 | 31-Dec-2000 |
| Member | Victorian Premier's Drug Prevention Council | Member Intelligence Gathering Advisory | 01-Jan-2004 | |
| Member | Drugs and Crime Prevention Committee - Victoria | Inquiry into Strategies to Reduce Harmful Alcohol Consumption | 01-Jan-2005 | 31-Dec-2005 |
| Member | National Dept of Health and Family Services | Member of the reviewing panel for the National Goals and Targets for Mental Health | 01-Jan-1994 | 31-Dec-1995 |
| Member | National Dept of Health and Family Services | Member of advisory panel for the National Mental Health Survey. Child and Adolescent Section | 01-Jan-1994 | 31-Dec-1996 |
| Member | National Dept of Health and Family Services | Member of advisory panel for the development of casemix funding for CAMHS | 01-Jan-1995 | 31-Dec-1995 |
| Member | Dept of Health and Aged Care | Special adviser to mental health branch on strategies for the prevention of depression in adolescence. | 01-Jan-1995 | 31-Dec-2005 |
| Member | Dept of Health and Aged Care | Review panel on the drafting of the second national mental health strategy | 01-Jan-1997 | 31-Dec-1998 |
| Member | AHMAC | Member Health of Young Australians, AHMAC working group | 01-Jan-1997 | 31-Dec-1997 |
| Member | National Health and Medical Research Council | Risk factors for Adolescent Depression'. | 01-Jan-1995 | 31-Dec-2002 |
| Member | National Expert Advisory Council on Illicit Drugs (NEACID) | Member | 01-Jan-2000 | 31-Dec-2004 |
| Member | Australian Institute of Health and Welfare Advisory | Committee Member | 01-Jan-1999 | 31-Dec-2002 |
| Member | Australian Institute of Health and Welfare | Chair of the Advisory Committee on Child and Youth Health Indicators | 01-Jan-2002 | |
| Member | Royal Australasian College of Physicians | Cottrell Conference organising committee (2001) | 01-Jan-2001 | 31-Dec-2001 |
| Member | Royal Australasian College of Physicians | Research directions in child health research | 01-Jan-2004 | 31-Dec-2004 |
| Member | House of Representatives Standing Committee on Family and Community Affairs | Round Table for the Inquiry into Substance Abuse in Australian Communities | 01-Jan-2002 | 31-Dec-2002 |
| Member | Australian Research Alliance for Children and Youth. | Interim steering group member | 01-Jan-2003 | |
| Member | Australian Research Alliance for Children and Youth. | Strategic research committee (2004/5) | 01-Jan-2004 | |
| Member | AHMAC | Member Consultative Committee to the National Committee for the Review of Alcohol Advertising | 01-Jan-2004 | |
| Member | Beyond Blue | Consultant | 01-Jan-2004 | |
| Member | Queensland University of Technology, | Population Health Workforce and Research Capacity | 01-Jan-2004 | |
| Member | National Dept of Health and Ageing | Member of Advisory Committee for the National Co-morbidity Communication Initiative | 01-Jan-2004 | 31-Dec-2004 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Other (Award) | Society for Adolescent Medicine, USA and International | Visiting Professor in Adolescent Health Research | 01-Jan-2007 |
| Other (Award) | The Mental Health Services Conference of Australian and New Zealand | Health Services Achievement Awards 1997 | 01-Jan-1997 |
| Other (Award) | Department of Human Services, Division of Public Health | Innovation in Public Health Research 2000, | 01-Jan-2000 |
| Other (Award) | Victorian Health Promotion Foundation | Excellence in Health Promotion Reseach | 01-Jan-2001 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Applied Statistics (STATISTICS) (230204)
- Genome Structure (GENETICS) (270202)
- Quantitative Genetics (GENETICS) (270207)
- Genetics not elsewhere classified (GENETICS) (270299)
- Computation Theory and Mathematics not elsewhere classified (COMPUTATION THEORY AND MATHEMATICS) (280499)
- Medical Genetics (CLINICAL SCIENCES) (321011)
- Paediatrics (CLINICAL SCIENCES) (321019)
- Psychiatry (CLINICAL SCIENCES) (321021)
- Clinical Sciences not elsewhere classified (CLINICAL SCIENCES) (321099)
- Clinical Nursing: Primary (Preventative) (NURSING) (321102)
- Epidemiology (PUBLIC HEALTH AND HEALTH SERVICES) (321202)
- Mental Health (PUBLIC HEALTH AND HEALTH SERVICES) (321204)
- Nutrition and Dietetics (PUBLIC HEALTH AND HEALTH SERVICES) (321205)
- Preventive Medicine (PUBLIC HEALTH AND HEALTH SERVICES) (321206)
- Primary Health Care (PUBLIC HEALTH AND HEALTH SERVICES) (321208)
- Community Child Health (PUBLIC HEALTH AND HEALTH SERVICES) (321210)
- Human Bioethics (PUBLIC HEALTH AND HEALTH SERVICES) (321213)
- Health Promotion (PUBLIC HEALTH AND HEALTH SERVICES) (321216)
- Public Health and Health Services not elsewhere classified (PUBLIC HEALTH AND HEALTH SERVICES) (321299)
- Complementary/Alternative Medicine not elsewhere classified (COMPLEMENTARY/ALTERNATIVE MEDICINE) (321399)
- Sociology of Education (EDUCATION STUDIES) (330103)
- Other Education (OTHER EDUCATION) (339999)
- Studies in Human Society not elsewhere classified (OTHER STUDIES IN HUMAN SOCIETY) (379999)
- Biological Psychology (Neuropsychology) (PSYCHOLOGY) (380103)
- Other Behavioural and Cognitive Sciences (OTHER BEHAVIOURAL AND COGNITIVE SCIENCES) (389999)
Socio-Economic Objective Classifications
- Clin health not spec to partlar organs, diseases & condits (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730199)
- Child health (PUBLIC HEALTH) (730204)
- Substance abuse (PUBLIC HEALTH) (730205)
- Mental health (PUBLIC HEALTH) (730211)
- Preventive medicine (PUBLIC HEALTH) (730213)
- Health status (e.g. indicators of well-being) (PUBLIC HEALTH) (730217)
- Social structure and health (PUBLIC HEALTH) (730218)
- Behaviour and health (PUBLIC HEALTH) (730219)
- Public health not elsewhere classified (PUBLIC HEALTH) (730299)
- Health education and promotion (HEALTH AND SUPPORT SERVICES) (730301)
- Evaluation of health outcomes (HEALTH AND SUPPORT SERVICES) (730306)
- Health policy evaluation (HEALTH AND SUPPORT SERVICES) (730307)
- Health policy economic outcomes (HEALTH AND SUPPORT SERVICES) (730308)
- Health and support services not elsewhere classified (HEALTH AND SUPPORT SERVICES) (730399)
- Secondary education (SECONDARY EDUCATION) (740201)
- Vocational education and training (VOCATIONAL EDUCATION AND TRAINING) (740401)
- Youth/child development and welfare (COMMUNITY SERVICE EXCL. WORK) (750312)
- Mathematical sciences (NON-ORIENTED RESEARCH) (780101)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| A paradigm of genomic discovery - an investigation of the allelic architecture of height | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2004 |
| HEALTH RISK SCREENING OF ADOLESCENTS IN PRIMARY CARE: A CLUSTER RANDOMISED CONTROLLED TRIAL | Chief Investigator | NHMRC | Priority Driven Research Grants (AHMAC PDR) (AUST HEALTH MINISTER CONFERENCE) | 01/01/2005 |
| HEALTH RISK SCREENING AND COUNSELLING OF ADOLESCENTS IN PRIMARY CARE: A CLUSTER RANDOMISED CONTROLLED TRIAL | Chief Investigator | AUST PRIMARY HEALTH CARE RESEARCH INST | Stream 3: Primary Health Care Policy and Practice | 01/07/2005 |
| Re-orienting general practice toward preventative mental health care for adolescents, utilising the practice nurse: a pilot study. | Chief Investigator | BEYONDBLUE | Victorian Centre of Excellence in Depression and Related Disorders Grants | 01/01/2006 |
| RESEARCH FELLOWSHIP 2007 - PATTON | Chief Investigator | NHMRC | Research Fellowship | 01/01/2007 |
| Re-orientating general practice systems toward youth friendly care | Chief Investigator | NHMRC | Project Grants | 01/01/2009 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.