Contact Details
| Organization: | Physics |
| Position: | PROFESSOR |
| Email: | |
| Homepage: | http://astro.ph.unimelb.edu.au/ |
| Work: | 8344 5450 |
| Fax: | 9347 4783 |
| Room: | 705 |
| Level: | 07 |
| Building: | Physics Building |
| Campus: | Parkville |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Astrophysics | radio astronomy, cosmology, , terabyte datasets, low frequency radio telescope, first stars, epoch of reionisation, galaxy formation, solar wind | Australia, United States of America, Germany |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United States | Harvard University | Exchange, Research, Technical Assistance/Training |
| United States | Space Telescope Science Institute | Exchange, Research, Technical Assistance/Training |
| United States | Johns Hopkins University | Exchange, Research, Technical Assistance/Training |
| United States | MIT Haystack Observatory | Exchange, Research, Technical Assistance/Training |
| United States | MIT Kavli Institute for Astrophysics and Space Research | Exchange, Research, Technical Assistance/Training |
| United States | Smithsonian Astrophysical Observatory | Exchange, Research, Technical Assistance/Training |
| Germany | Ruprecht-Karls-Universitaet Heidelberg | Exchange, Research, Technical Assistance/Training |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Science | Monash University | 31-Dec-1975 | |
| Master of Science | University of Sussex | 31-Dec-1980 | |
| Doctor of Philosophy | University of Cambridge | 31-Dec-1985 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | The Royal Society of Victoria | Member of the Royal Society of Victoria | 01-Jul-2008 | |
| Member | American Astronomical Society | Full Member | 01-Jan-1988 | |
| Member | International Astronomical Union | Member | 01-Jan-1988 |
Fellowships
| Fellowship | Date Awarded |
|---|---|
| Fellow of the Australian Institute of Physics (FAIP) | 01-Jul-2007 |
Other Awards
| Award Type | Awarding Body | Comments | Date Awarded |
|---|---|---|---|
| Other (Award) | Nature | Australian Mid-career Mentoring Award | 01-Jan-2006 |
| Scholarship | American Association of University Women | International Fellowship | 01-Jan-1980 |
| Other (Award) | Space Telescope Science Institute | Caroline Herschel Invited Distinguished Lecture | 01-Jun-2005 |
| Other (Award) | Australian Institute of Physics | Inaugural Woman Lecturer in Physics | 01-Jan-1997 |
| Scholarship Prize | American Astronomical Society | Annie J Cannon Award (runner up) | 01-Jan-1989 |
| Scholarship | Zonta International | Amelia Earhart Fellowship (1982, 1983) | 01-Jan-1982 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Astronomy and Astrophysics (ASTRONOMICAL SCIENCES) (240101)
- Optics and Opto-electronic Physics (OPTICAL PHYSICS) (240401)
- Instruments and Techniques (OTHER PHYSICAL SCIENCES) (249903)
- Ionospheric and Magnetospheric Physics (ATMOSPHERIC SCIENCES) (260603)
- Information Storage, Retrieval and Management (INFORMATION SYSTEMS) (280103)
- Information Systems Development Methodologies (INFORMATION SYSTEMS) (280112)
- Signal Processing (ARTIFICIAL INTELLIGENCE AND SIGNAL AND IMAGE PROCESSING) (280204)
Socio-Economic Objective Classifications
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| Formation and Evolution in the Extragalactic Universe | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2002 |
| Gravitational lensing probes of quasar structure | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2004 |
| Australian e-Astronomy and astrophysics | Chief Investigator | VIC PARTNERSHIP FOR ADVANCED COMPUTING LTD | APAC Programs (AUST PARTNERSHIPS FOR ADVANCED COMPUTING) | 01/01/2004 |
| Australian virtual observatory | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Infrastructure (Equipment and Facilities) | 01/01/2005 |
| AUSTRALIAN MEMBERSHIP OF THE INTERNATIONAL GEMINI PARTNERSHIP | Chief Investigator | UNIVERSITY OF SYDNEY | Linkage Infrastructure (Equipment and Facilities) (AUST RESEARCH COUNCIL) | 01/01/2006 |
| CG100168 MILEURA WIDEFIELD ARRAY: LOW FREQUENCY DEMONSTRATOR | Chief Investigator | DEPT OF INNOVATION INDUSTRY SCIENCE & RESEARCH, DEPT OF EDUCATION SCIENCE & TRAINING |
International Science Linkages (DEPT OF EDUCATION SCIENCE & TRAINING) | 27/11/2006 |
| Formation of Supermassive Black Holes | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2007 |
| Mileura Widefield Array: A New Low Frequency Telescope | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Infrastructure (Equipment and Facilities) | 01/01/2007 |
| Gravitational Lensing Studies of Quasars | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2008 |
| MIRA WIDEFIELD ARRAY: A NEW LOW FREQUENCY TELESCOPE | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Infrastructure (Equipment and Facilities) | 01/01/2008 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| ACCESS DEED TO PART OF BOOLARDY STATION | Chief Investigator | CSIRO | 10/10/2008 |
| SKAMP / MWA DIGITAL SYSTEM (SMDS) | Chief Investigator | CSIRO, UNIVERSITY OF SYDNEY |
25/06/2009 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.