Contact Details
| Organization: | Botany |
| Position: | MANAGING DIRECTOR- ACERA |
| Email: | |
| Work: | 8344 7151 |
| Fax: | 9347 5460 |
| Building: | Natural Philosophy |
| Campus: | Parkville |
Research Expertise and International Linkages
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| Finland | University of Helsinki | Exchange, Research |
| Israel | Technion Israel Institute of Technology | Exchange, Research |
| United States | National Center for Ecological Analysis and Synthesis | Exchange, Research |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Science | University of New South Wales | ||
| Master of Science | Macquarie University | ||
| Doctor of Philosophy | State University of New York |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Ecological Society of America | Member | 01-Jan-2005 | |
| Member | Ecological Society of Australia | Member | 01-Jan-1991 | |
| Member | Society for Risk Analysis | Member | 01-Jan-2006 | |
| Member | Society for Conservation Biology | Member | 01-Jan-2004 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Stochastic Analysis and Modelling (STATISTICS) (230202)
- Statistical Theory (STATISTICS) (230203)
- Applied Statistics (STATISTICS) (230204)
- Statistics not elsewhere classified (STATISTICS) (230299)
- Biological Mathematics (OTHER MATHEMATICAL SCIENCES) (239901)
- Risk theory (OTHER MATHEMATICAL SCIENCES) (239903)
- Surfacewater Hydrology (HYDROLOGY) (260502)
- Population and Ecological Genetics (GENETICS) (270203)
- Plant Physiology (BOTANY) (270402)
- Botany not elsewhere classified (BOTANY) (270499)
- Marine and Estuarine Ecology (incl. Marine Ichthyology) (ECOLOGY AND EVOLUTION) (270702)
- Terrestrial Ecology (ECOLOGY AND EVOLUTION) (270703)
- Landscape Ecology (ECOLOGY AND EVOLUTION) (270704)
- Life Histories (incl. Population Ecology) (ECOLOGY AND EVOLUTION) (270706)
- Conservation and Biodiversity (ECOLOGY AND EVOLUTION) (270708)
- Biogeography (ECOLOGY AND EVOLUTION) (270709)
- Ecology and Evolution not elsewhere classified (ECOLOGY AND EVOLUTION) (270799)
- Global Change Biology (OTHER BIOLOGICAL SCIENCES) (279901)
- Simulation and Modelling (ARTIFICIAL INTELLIGENCE AND SIGNAL AND IMAGE PROCESSING) (280210)
- Environmental Technologies (ENVIRONMENTAL ENGINEERING) (291104)
- Environmental Engineering not elsewhere classified (ENVIRONMENTAL ENGINEERING) (291199)
- Applied Hydrology (Drainage, Flooding, Irrigation, etc.) (SOIL AND WATER SCIENCES) (300105)
- Management and Environment (FORESTRY SCIENCES) (300604)
- Environmental Management and Rehabilitation (ENVIRONMENTAL SCIENCES) (300801)
- Wildlife and Habitat Management (ENVIRONMENTAL SCIENCES) (300802)
- Natural Resource Management (ENVIRONMENTAL SCIENCES) (300803)
- Environmental Impact Assessment (ENVIRONMENTAL SCIENCES) (300804)
- Conservation (ENVIRONMENTAL SCIENCES) (300805)
- Environmental Sciences not elsewhere classified (ENVIRONMENTAL SCIENCES) (300899)
- Farm Management, Rural Management and Agribusiness (LAND, PARKS AND AGRICULTURE MANAGEMENT) (300901)
- Land and Parks Management (LAND, PARKS AND AGRICULTURE MANAGEMENT) (300902)
- Sociological Methodology and Research Methods (SOCIOLOGY) (370106)
Socio-Economic Objective Classifications
- Native forests (FORESTRY) (620301)
- Road safety (GROUND TRANSPORT) (690101)
- Information processing services (COMPUTER SOFTWARE AND SERVICES) (700103)
- International trade issues not elsewhere classified (INTERNATIONAL TRADE ISSUES) (720399)
- Global climate change adaptation measures (ENVIRONMENTAL POLICY, LEGISLATION AND STANDARDS) (760101)
- Environmental policy, legislation & standards not elsewhere classified (ENVIRONMENTAL POLICY, LEGISLATION AND STANDARDS) (760199)
- Environmental & resource evaluation not elsewhere classified (ENVIRONMENTAL AND RESOURCE EVALUATION) (760299)
- Other Environmental aspects (OTHER ENVIRONMENTAL ASPECTS) (769999)
- Climate change (CLIMATE AND WEATHER) (770101)
- Living resources (incl fishing impacts on non-target spp) (MARINE ENVIRONMENT) (770302)
- Control of pests and exotic species (MARINE ENVIRONMENT) (770303)
- Integrated (ecosystem) (MARINE ENVIRONMENT) (770306)
- Marine protected areas (MARINE ENVIRONMENT) (770307)
- Integrated (ecosystem) (COASTAL AND ESTUARINE ENVIRONMENT) (770406)
- Living resources (flora and fauna) (URBAN AND INDUSTRIAL ENVIRONMENT) (770503)
- Living resources (flora and fauna) (HIGH COUNTRY INCL. MOUNTAINS) (770603)
- Integrated (ecosystem) (HIGH COUNTRY INCL. MOUNTAINS) (770605)
- Land and water management (FOREST AND WOODED LANDS) (770702)
- Living resources (flora and fauna) (FOREST AND WOODED LANDS) (770703)
- Integrated (ecosystem) (FOREST AND WOODED LANDS) (770705)
- Remnant vegetation and protected conservation areas (FOREST AND WOODED LANDS) (770706)
- Rehabilitation/reafforestation (FOREST AND WOODED LANDS) (770707)
- Land and water management (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770802)
- Living resources (flora and fauna) (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770803)
- Control of pests and exotic species (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770804)
- Integrated (ecosystem) (FARMLAND INCL. ARABLE LAND AND PERMANENT CROP LAND) (770805)
- Land and water management (SPARSELAND INCL. PERMANENT GRASSLAND AND THE ARID ZONE) (770902)
- Integrated (ecosystem) (SPARSELAND INCL. PERMANENT GRASSLAND AND THE ARID ZONE) (770905)
- Remnant vegetation and protected conservation areas (SPARSELAND INCL. PERMANENT GRASSLAND AND THE ARID ZONE) (770906)
- Land and water management (OTHER INCL. ISLANDS) (779902)
- Living resources (flora and fauna) (OTHER INCL. ISLANDS) (779903)
- Rehabilitation of degraded areas (OTHER INCL. ISLANDS) (779907)
- Other (OTHER INCL. ISLANDS) (779999)
- Mathematical sciences (NON-ORIENTED RESEARCH) (780101)
- Biological sciences (NON-ORIENTED RESEARCH) (780105)
- Other (NON-ORIENTED RESEARCH) (780199)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| Testing the utility of habitat models in making conservation planning decisions | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2002 |
| Improving the accuracy and intelligibility of decisions for conservation using the informed regulator rule | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2002 |
| Practical, powerful & cost effective indicators of sustainable forest management for the conservation of biological diversity | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Projects | 01/01/2003 |
| An integrated assessment of the impacts of climate change on vegetation in the Victorian Alps | Chief Investigator | E.S. LINK, MT HOTHAM ALPINE MANAGEMENT BOARD, PARKS VICTORIA, DEPT OF SUSTAINABILITY & ENVIRONMENT, AUST RESEARCH COUNCIL |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2003 |
| Quantifying and mitigating the barrier effect of roads on the movement and dispersal of wildlife | Chief Investigator | VIC ROADS, ROYAL BOTANIC GARDENS, AUST RESEARCH COUNCIL |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2005 |
| HAZARD IDENTIFICATION, RISK ASSESSMENT AND DECISION ANALYSIS FOR CONSERVATION AND MANAGEMENT OF AUSTRALIAN MARINE PARKS | Chief Investigator | PARKS VICTORIA, AUST RESEARCH COUNCIL |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2005 |
| The role of the biological soil crust in ecosystem health | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/01/2006 |
| AUSTRALIAN CENTRE OF EXCELLENCE FOR RISK ANALYSIS - DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY (DAFF) | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | Centre of Excellence for Risk Analysis | 01/03/2006 |
| THE ROLE OF THE BIOLOGICAL SOIL CRUST IN VEGETATION DYNAMICS OF SEMI-ARID ECOSYSTEMS | Chief Investigator | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 18/10/2006 |
| New models for predicting species' distributions | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2007 |
| Robust prediction and decision strategies for managing extinction risks under climate change | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Projects | 30/04/2009 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| ACERA COLLABORATION AGREEMENT WITH UNIVERSITY OF QUEENSLAND | Chief Investigator | UNIVERSITY OF QUEENSLAND | 26/10/2006 |
| ACERA PROJECT AGREEMENT #06/07 WITH UNIVERSITY OF SYDNEY - EVALUATION AND DEVELOPMENT OF FORMAL CONSENSUS METHODS | Chief Investigator | UNIVERSITY OF SYDNEY | 07/03/2007 |
| ACERA COLLABORATION AGREEMENT WITH RMIT | Chief Investigator | RMIT | 08/05/2007 |
| ACERA PROJECT AGREEMENT #0707 WITH THE COMMONWEALTH OF AUSTRALIA (ABARE) - PRINCIPLES FOR PRIORITISING NON-PRIMARY-INDUSTRY PEST THREATS | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 09/11/2007 |
| ACERA PROJECT AGREEMENT #0803 WITH CSIRO - TOOLS TO ASSIST LONG TERM AND STRATEGIC PEST MANAGEMENT: DELIBERATIVE METHODS FOR ASSESSING UTILITIES | Chief Investigator | CSIRO DIVISION OF ENTOMOLOGY | 01/01/2008 |
| ACERA COLLABORATION AGREEMENT WITH THE UNIVERSITY OF NEW ENGLAND (UNE) | Chief Investigator | UNIVERSITY OF NEW ENGLAND | 21/01/2008 |
| ACERA PROJECT AGREEMENT #0806 WITH UNE - APPLICATION OF SEARCH THEORY TO INVASIVE-SPECIES CONTROL PROGRAMS | Chief Investigator | UNIVERSITY OF NEW ENGLAND | 21/01/2008 |
| ACERA PROJECT AGREEMENT #0802 WITH THE COMMONWEALTH OF AUSTRALIA ACTING THROUGH AND ON BEHALF OF THE BUREAU OF RURAL SCIENCES, DEPARTMENT OF AGRICULTURE, FISHERIES & FORESTRY - BIOSECURITY: IMPROVING DETECTION BY ENLISTING COMMUNITY DETECTIVES | Chief Investigator | BUREAU OF RURAL SCIENCES | 22/02/2008 |
| ACERA PROJECT AGREEMENT WITH ANU - BIOSECURITY: IMPROVING DETECTION BY ENLISTING COMMUNITY DETECTIVES | Chief Investigator | AUST NATIONAL UNIVERSITY | 22/02/2008 |
| ACERA COLLABORATION AGREEMENT WITH THE AUSTRALIAN NATIONAL UNIVERSITY (ANU) | Chief Investigator | AUST NATIONAL UNIVERSITY | 27/03/2008 |
| ACERA PROJECT AGREEMENT #0807: ALTERNATIVE METHODOLOGIES FOR ESTABLISHING PEST AND DISEASE FREEDOM | Chief Investigator | BUREAU OF RURAL SCIENCES | 31/03/2008 |
| ACERA PROJECT AGREEMENT #0708 WITH CSIRO - EVALUATING THE PERFORMANCE OF AUSTRALIA'S RISK ANALYSIS SYSTEM-IMPROVING IMPACT ASSESSMENT AND PREDICTION | Chief Investigator | CSIRO | 01/07/2008 |
| ACERA PROJECT AGREEMENT #0906 WITH RMIT - DETERMINING NECESSARY SURVEY EFFORT FOR DETECTING INVASIVE WEEDS IN NATIVE VEGETATION COMMUNITIES | Chief Investigator | RMIT | 14/07/2008 |
| ACERA COLLABORATION AGREEMENT - THE UNIVERSITY OF WESTERN SYDNEY | Chief Investigator | UNIVERSITY OF WESTERN SYDNEY | 30/07/2008 |
| ACERA COLLABORATION AGREEMENT - MASSEY UNIVERSITY | Chief Investigator | MASSEY UNIVERSITY | 07/08/2008 |
| ACERA COLLABORATION AGREEMENT - DEPARTMEMT OF WATER LAND AND BIODIVERSITY CONSERVATION | Chief Investigator | DEPT OF WATER LAND & BIODIVERSITY CONSERVATION | 26/08/2008 |
| ACERA 0907 PROJECT AGREEMENT; SCHEDULE 2 - MASSEY UNIVERSITY | Chief Investigator | MASSEY UNIVERSITY | 26/08/2008 |
| ACERA 0903 PROJECT AGREEMENT; SCHEDULE 2 - MASSEY UNIVERSITY | Chief Investigator | MASSEY UNIVERSITY | 26/08/2008 |
| ACERA 0904 PROJECT AGREEMENT; SCHEDULE 2 - DEPARTMEMT OF WATER LAND AND BIODIVERSITY | Chief Investigator | DEPT OF WATER LAND & BIODIVERSITY CONSERVATION | 08/09/2008 |
| ACERA 0905 PROJECT AGREEMENT; SCHEDULE 2 - UNIVERSITY OF QUEENSLAND | Chief Investigator | UNIVERSITY OF QUEENSLAND | 18/09/2008 |
| STRATEGIES FOR MANAGING INVASIVE SPECIES | Chief Investigator | UNIVERSITY OF QUEENSLAND | 19/09/2008 |
| ACERA PROJECT AGREEMENT #0908 - WITH THE UNIVERSITY OF WESTERN SYDNEY | Chief Investigator | UNIVERSITY OF WESTERN SYDNEY | 22/10/2008 |
| RISK ANALYSIS | Chief Investigator | UNIVERSITY OF WOLLONGONG | 30/10/2008 |
| RISK ANALYSIS | Chief Investigator | QUEENSLAND UNIVERSITY OF TECHNOLOGY | 30/10/2008 |
| RISK ANALYSIS | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 14/11/2008 |
| RISK ANALYSIS | Chief Investigator | QUEENSLAND UNIVERSITY OF TECHNOLOGY | 25/11/2008 |
| RISK ANALYSIS | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 20/01/2009 |
| RISK ANALYSIS | Chief Investigator | UNIVERSITY OF WOLLONGONG | 16/02/2009 |
| RISK ANALYSIS | Chief Investigator | DEPT OF ENVIRONMENT FOOD & RURAL AFFAIRS | 06/03/2009 |
| RISK ANALYSIS | Chief Investigator | DEPT OF ENVIRONMENT FOOD & RURAL AFFAIRS | 06/03/2009 |
| USGS/ACERA COLLABORATION AGREEMENT | Chief Investigator | U.S. GEOLOGICAL SURVEY | 18/05/2009 |
| ACERA PROJECT AGREEMENT #0904 - DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | 17/09/2009 |
| POST-BORDER SURVEILLENCE TECHNIQUES; REVIEW, SYNTHESIS AND DEPLOYMENT(1004) | Chief Investigator | UNIVERSITY OF NEW ENGLAND | 17/09/2009 |
| POST-BORDER SURVEILLENCE TECHNIQUES; REVIEW, SYNTHESIS AND DEPLOYMENT(1004) | Chief Investigator | UNIVERSITY OF NEW ENGLAND | 28/09/2009 |
| ACERA COLLABORATION AGREEMENT WITH MONASH UNIVERSITY | Chief Investigator | MONASH UNIVERSITY | |
| ACERA COLLABORATION AGREEMENT WITH UNIVERSITY OF NSW | Chief Investigator | UNIVERSITY OF NSW | |
| ACERA PROJECT AGREEMENT #07/01 WITH UNIVERSITY OF NSW - UNDERSTANDING & IMPROVING INSPECTION INTERVENTIONS IN QUARANTINE RISK ASSESSMENT | Chief Investigator | UNIVERSITY OF NSW | |
| ACERA COLLABORATION AGREEMENT WITH THE CRC FOR NATIONAL PLANT BIOSECURITY | Chief Investigator | CRC FOR NATIONAL PLANT BIOSECURITY (CRC NPB LTD) | |
| ACERA PROJECT AGREEMENT #0705 WITH CSIRO - ISSUES IN QUANTITATIVE AND QUALITATIVE MODELLING IN IMPORT RISK ASSESSMENT | Chief Investigator | CSIRO | |
| ACERA PROJECT AGREEMENT #0706 WITH THE COMMONWEALTH OF AUSTRALIA (ABARE) - EVALUATING VEGETATION CONDITION MEASURES FOR COST-EFFECTIVE BIODIVERSITY INVESTMENT PLANNING | Chief Investigator | DEPT OF AGRICULTURE FISHERIES & FORESTRY | |
| ACERA PROJECT AGREEMENT #0601 - QUALITATIVE MODELLING AND BAYESIAN NETWORK ANALYSIS FOR RISK-BASED BIOSECURITY DECISION MAKING IN COMPLEX SYSTEMS | Chief Investigator | CSIRO | |
| ACERA COLLABORATION AGREEMENT WITH THE COMMONWEALTH OF AUSTRALIA ACTING THROUGH THE DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY (BUREAU OF RURAL SCIENCES) | Chief Investigator | BUREAU OF RURAL SCIENCES | |
| ACERA COLLABORATION AGREEMENT WITH THE DEPT OF AGRICULTURE AND FOOD, WA & PROJECT #0703 - COMBINING DISPARATE DATA SOURCES TO DEMONSTRATE PEST/DISEASE STATUS | Chief Investigator | DEPT OF AGRICULTURE WA | |
| ACERA COLLABORATION AGREEMENT WITH CSIRO | Chief Investigator | CSIRO | |
| ACERA PROJECT AGREEMENT #06/01 WITH MONASH UNIVERSITY - QUALITATIVE MODELLING AND BAYESIAN NETWORK ANALYSIS FOR RISK-BASED BIOSECURITY DECISION MAKING IN COMPLEX SYSTEMS | Chief Investigator | MONASH UNIVERSITY | |
| ACERA COLLABORATION AGREEMENT WITH UNIVERSITY OF SYDNEY | Chief Investigator | UNIVERSITY OF SYDNEY | |
| ACERA PROJECT AGREEMENT #06/04 WITH UQ - OPTIMAL ALLOCATION OF RESOURCES TO EMERGENCY RESPONSE ACTIONS FOR INVASIVE SPECIES | Chief Investigator | UNIVERSITY OF QUEENSLAND | |
| ACERA PROJECT AGREEMENT #06/06 WITH UNI OF NSW - REVIEW OF RISK IDENTIFICATION AND ANALYSIS SYSTEM - PHASE 1 RISK IDENTIFICATION | Chief Investigator | UNIVERSITY OF NSW | |
| ACERA PROJECT AGREEMENT #06/08 WITH UNI OF NSW - VISUAL TOOLS TO COMMUNICATE PROBABILITIES | Chief Investigator | UNIVERSITY OF NSW | |
| ACERA PROJECT AGREEMENT #06/02 WITH UNI OF NSW - EVALUATING FRAMEWORKS FOR DEALING WITH LOW PROBABILITY - HIGH CONSEQUENCE EVENTS | Chief Investigator | UNIVERSITY OF NSW |
Consultancies
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| EXTERNAL REVIEW FO NATIONAL NEED FOR PATHOGEN CONTAINMENT LEVEL LABORATORY SPACE AND IMPLICATIONS FOR THE NCRIS INVESTMENT AT AAHL | Chief Investigator | UMEE LTD |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.