Contact Details
| Organization: | Pathology |
| Position: | PRINCIPAL RESEARCH FELLOW |
| Email: | |
| Homepage: | http://www.path.unimelb.edu.au/research/labs/gel/ |
| Work: | 8344 4895 |
| Building: | Medical Centre |
| Campus: | Parkville |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Genetic epidemiology of cancer | molecular genetics, molecular pathology | Australia, United States of America |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United Kingdom | University of Cambridge | Exchange, Research, Teaching, Technical Assistance/Training |
| France | International Agency for Research on Cancer | Exchange, Research, Teaching, Technical Assistance/Training |
| Spain | Centro Nacional de Investigaciones Oncologicas | Exchange, Research, Teaching, Technical Assistance/Training |
| United States | Stanford University | Exchange, Research, Teaching, Technical Assistance/Training |
| United States | Columbia University | Exchange, Research, Teaching, Technical Assistance/Training |
| United Kingdom | University College London | Exchange, Research, Teaching, Technical Assistance/Training |
| Canada | McGill University | Exchange, Research, Teaching, Technical Assistance/Training |
| United States | Utah State University | Exchange, Research, Teaching, Technical Assistance/Training |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Science (honours) | University of Melbourne | 31-Dec-1988 | |
| Graduate Diploma | University of Melbourne | 31-Dec-1996 | |
| Doctor of Philosophy | University of Melbourne | 31-Dec-1993 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Australian Society for Biochemistry and Molecular Biology | Member | 01-Jan-1989 | |
| Member | KConFab | Member | 01-Jan-1996 | |
| Member | Human Genetics Society of Australasia | Member | 01-Jan-1995 | |
| Member | InSiGHT | Member | 01-Jan-2004 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Applied Statistics (STATISTICS) (230204)
- Analytical Biochemistry (BIOCHEMISTRY AND CELL BIOLOGY) (270101)
- Gene Expression (GENETICS) (270201)
- Population and Ecological Genetics (GENETICS) (270203)
- Quantitative Genetics (GENETICS) (270207)
- Genetics not elsewhere classified (GENETICS) (270299)
- Haematology (CLINICAL SCIENCES) (321008)
- Medical Genetics (CLINICAL SCIENCES) (321011)
- Oncology and Carcinogenesis (CLINICAL SCIENCES) (321015)
- Epidemiology (PUBLIC HEALTH AND HEALTH SERVICES) (321202)
- Preventive Medicine (PUBLIC HEALTH AND HEALTH SERVICES) (321206)
- Health Counselling (PUBLIC HEALTH AND HEALTH SERVICES) (321217)
- Public Health and Health Services not elsewhere classified (PUBLIC HEALTH AND HEALTH SERVICES) (321299)
Socio-Economic Objective Classifications
- Prevention - biologicals (e.g. vaccines) (HUMAN PHARMACEUTICAL PRODUCTS) (670401)
- Blood disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730103)
- Inherited diseases (incl. Gene therapy) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730107)
- Cancer and related disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730108)
- Digestive system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730113)
- Reproductive system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730116)
- Organs, diseases & abnormal conditions not elsewhere classified (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730118)
- Clin health not spec to partlar organs, diseases & condits (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730199)
- Women's health (PUBLIC HEALTH) (730201)
- Men's health (PUBLIC HEALTH) (730202)
- Health related to ageing (PUBLIC HEALTH) (730203)
- Health related to specific ethnic groups (PUBLIC HEALTH) (730207)
- Disease distribution and transmission (PUBLIC HEALTH) (730212)
- Preventive medicine (PUBLIC HEALTH) (730213)
- Dental health (PUBLIC HEALTH) (730214)
- Public health not elsewhere classified (PUBLIC HEALTH) (730299)
- Evaluation of health outcomes (HEALTH AND SUPPORT SERVICES) (730306)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| MUTATIONS IN STEROID HORMONE METABOLISM GENES AND RISK OF BREAST CANCER | Chief Investigator | NATIONAL BREAST CANCER FOUNDATION | Kathleen Cunningham Research Grant | 01/01/2006 |
| REGULATION OF BREAST CANCER GENES | Chief Investigator | UNIVERSITY OF QUEENSLAND | Project Grants (NHMRC) | 01/01/2006 |
| MYELOID LEUKAEMIA SUPPRESSOR GENES OF MOUSE AND MAN | Chief Investigator | CANCER COUNCIL VICTORIA | Grants-in-Aid | 01/01/2006 |
| "Germline mutations in mismatch repair genes: prevalence, risk of cancer, and environmental modifiers of risk." | Chief Investigator | NHMRC | Project Grants | 01/01/2006 |
| THE HEALTH 2020 COHORT STUDY (HEALTH 2020) | Chief Investigator | CANCER COUNCIL VICTORIA | Enabling Grant (NHMRC) | 01/01/2007 |
| ALTERNATE MECHANISMS FOR BRCA1 SILENCING IN YOUNG WOMEN WITH BREAST CANCER | Principal Supervisor | NHMRC | Dora Lush Biomedical Postgraduate Scholarship | 01/01/2007 |
| NHMRC Research Fellowship | Chief Investigator | NHMRC | Research Fellowship | 01/01/2008 |
| INFECTIONS, INFLAMMATORY MARKERS AND PROSTATE CANCER RISK | Chief Investigator | CANCER COUNCIL VICTORIA | Project Grants (NHMRC) | 01/01/2008 |
| Prostate Cancer Foundation of Australia - equipment grant | Chief Investigator | PROSTATE CANCER FOUNDATION OF AUST | Equipment Grant | 01/01/2008 |
| New gene for BRCA1-like early-onset breast cancer | Chief Investigator | CANCER AUSTRALIA, NATIONAL BREAST CANCER FOUNDATION |
Priority-Driven Collaborative Cancer Research Scheme (CANCER AUSTRALIA) | 05/02/2008 |
| WHICH GENES EXPLAIN WHY WOMEN DIFFER SO MUCH IN THE BRIGHTNESS OF THEIR MAMMOGRAMS, AND HENCE THEIR BREAST CANCER RISK? | Chief Investigator | CANCER AUSTRALIA, NATIONAL BREAST CANCER FOUNDATION |
Priority-Driven Collaborative Cancer Research Scheme (CANCER AUSTRALIA) | 01/04/2008 |
| Translation of mammographic density, a strong and heritable risk factor for breast cancer, into clinical practice. | Chief Investigator | VIC BREAST CANCER RESEARCH CONSORTIUM INC | Translational Breast Cancer Research Grants | 01/07/2009 |
| Discovering new genes for bowel cancer | Chief Investigator | NHMRC | Project Grants | 01/01/2010 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| Victorian Breast Cancer Research Consortium | Chief Investigator | VIC BREAST CANCER RESEARCH CONSORTIUM INC | 01/01/2007 |
| BREAST CANCER LINKAGE STUDY | Chief Investigator | TRANSLATIONAL GENOMICS RESEARCH INSTITUTE (TGEN) | 06/10/2008 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.