Contact Details
| Organization: | Physics |
| Position: | AUSTRALIAN PROFESSORIAL FELLOW |
| Email: | |
| Homepage: | http://epp.ph.unimelb.edu.au/twiki/bin/view/EPP/WebHome |
| Work: | 8344 5456 |
| Mobile: | 0419 533 080 |
| Fax: | 9347 4783 |
| Room: | 704 |
| Level: | 07 |
| Building: | Physics Building |
| Campus: | Parkville |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| High Energy Physics | Experimental particle physics, dark matter, cosmology, ATLAS experiment, CERN laboratory, Higgs boson, structure of the universe | United States of America, Japan |
| Instrumentation | Positron Emmission Topography (PET), X-ray detector systems, Syncrotron detector ssystems, Wirebonder Silicon Strip Detectors | Australia, United States of America |
| High Energy Physics (Data Analysis) | Grid Computing, B physics, Computational Data Analysis, Data Acquisition Systems, Terabyte datasets | United States of America, Japan |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United Kingdom | University of Oxford | Exchange, Research, Technical Assistance/Training |
| Australia | University of Wollongong | Exchange, Research, Technical Assistance/Training |
| Germany | Max Planck Institut | Exchange, Research, Technical Assistance/Training |
| Germany | University of Freiburg | Exchange, Research, Technical Assistance/Training |
| Japan | Tokyo University | Exchange, Research, Technical Assistance/Training |
| Slovenia | University of Ljubljana | Exchange, Research, Technical Assistance/Training |
| United States | Syracuse University | Exchange, Research, Technical Assistance/Training |
| United States | Brookhaven College | Exchange, Research, Technical Assistance/Training |
| United States | University of California - Santa Cruz | Exchange, Research, Technical Assistance/Training |
| United Kingdom | University of Liverpool | Exchange, Research, Technical Assistance/Training |
| United Kingdom | University of Manchester, Institute of Science and Technology | Exchange, Research, Technical Assistance/Training |
| United Kingdom | University of Cambridge | Exchange, Research, Technical Assistance/Training |
| Switzerland | University of Geneva | Exchange, Research, Technical Assistance/Training |
| Australia | University of Sydney | Exchange, Research, Technical Assistance/Training |
| United States | Ernest Orlando Lawrence Berkeley National Laboratory | Exchange, Research, Technical Assistance/Training |
| Japan | High Energy Accelerator Research Organization | Exchange, Research, Technical Assistance/Training |
| Switzerland | Organisation Europeenne pour la Recherche Nucleaire | Exchange, Research, Technical Assistance/Training |
| Germany | Deutsches Elektronen Synchrotron | Exchange, Research, Technical Assistance/Training |
| Poland | Jagiellonian University | Exchange, Research, Technical Assistance/Training |
| Czech Republic | Charles University in Prague | Exchange, Research, Technical Assistance/Training |
| United States | University of California - Berkeley | Exchange, Research, Technical Assistance/Training |
| United Kingdom | Rutherford Appleton Laboratory | Exchange, Research, Technical Assistance/Training |
| Switzerland | Paul Scherrer Institut | Exchange, Research, Technical Assistance/Training |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Science (Honours) | The University of Western Australia | 30-Apr-1977 | |
| Master of Science | The University of Western Australia | 31-Dec-1979 | |
| Doctor of Philosophy | University of Hawaii | 31-Dec-1981 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Registered | Australian Institute of Physics | Full Member | 10-Aug-1987 | |
| Registered | American Physics Society | Full Member | 31-Dec-1979 | |
| Unspecified | International Union of Pure and Applied Physics | Full Member | 15-Nov-2005 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Nuclear and Particle Physics (ATOMIC & MOLECULAR PHYS; NUCLEAR & PARTICLE PHYS;PLASMA PHYS) (240302)
- Instruments and Techniques (OTHER PHYSICAL SCIENCES) (249903)
- Other Information, Computing and Communication Sciences (OTHER INFORMATION, COMPUTING AND COMMUNICATION SCIENCES) (289999)
Socio-Economic Objective Classifications
- Nervous system and disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730104)
- Cardiovascular system and diseases (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730106)
- Inherited diseases (incl. Gene therapy) (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730107)
- Cancer and related disorders (CLINICAL; ORGANS, DISEASES AND ABNORMAL CONDITIONS) (730108)
- Physical sciences (NON-ORIENTED RESEARCH) (780102)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| Frontier Experiments in High Energy Physics | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2003 |
| Support for the Australian experimental high energy physics program | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Infrastructure (Equipment and Facilities) | 01/01/2005 |
| High precision silicon pixel detectors for high energy physics, synchrotron and medical imaging applications | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2005 |
| Support for the Australian experimental high energy physics program | Chief Investigator | UNIVERSITY OF WOLLONGONG, AUST RESEARCH COUNCIL |
Linkage Infrastructure (Equipment and Facilities) (AUST RESEARCH COUNCIL) | 01/01/2006 |
| Frontier Experiments in High Energy Physics | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2007 |
| Support for the Australian Experimental High Energy Physics Program | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Infrastructure (Equipment and Facilities) | 01/01/2007 |
| Leading the Australian High Energy Physics Program into an Era of Discovery and Beyond | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2008 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| DEVELOP BUSINESS CASE FOR VICTORIAN PEAK COMPUTING FACILITIES AND PROGRAM | Chief Investigator | MULTIMEDIA VICTORIA | 01/02/2008 |
| THE VICTORIAN LIFE SCIENCES COMPUTATION INITIATIVE (VLSCI) | Chief Investigator | DEPT OF INNOVATION INDUSTRY & REGIONAL DEVELOPMENT | 10/06/2008 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.