Contact Details
| Organization: | Zoology |
| Position: | PROFESSOR |
| Email: | |
| Homepage: | http://www.zoology.unimelb.edu.au/aboutus/staff/index.php?71,4 |
| Work: | 83445130 |
| Mobile: | 0418 102 927 |
| Fax: | 83447909 |
| Room: | 253 |
| Level: | 02 |
| Building: | Zoology Building |
| Campus: | Parkville |
Research Expertise and International Linkages
Research Expertise
| Research Interest | Key Words | Country of Expertise |
|---|---|---|
| Experimental Design and Data Analysis for Biologists | biostatistics | Australia |
| Marine Ecology | Temperate marine systems, disturbances, larvae dispersal, management, pests, monitoring, recruitment, biostatistics | Australia, United States of America |
| Environmental Impact Assessment and Monitoring | marine monitoring statistics | Australia, United States of America |
International Linkages
| Country | Establishment | Collaboration |
|---|---|---|
| United States | University of California | Research |
| United States | University of Oregon | Exchange, Research |
| Denmark | Roskilde University | Research |
Qualifications, Honours, Fellowships and Other Awards
Qualifications
| Title | Institution | Date Awarded | Abbreviation |
|---|---|---|---|
| Bachelor of Science (honours) | Adelaide University | 31-Dec-1976 | |
| Doctor of Philosophy | Adelaide University | 31-Dec-1981 |
Memberships
| Membership Type | Membership Body | Description | Start Date | End Date |
|---|---|---|---|---|
| Member | Ecological Society of America | Member | 01-Jan-1982 | |
| Member | Ecological Society of Australia | Member | 01-Jan-1987 | |
| Member | Australian Marine Sciences Association | Member | 02-Jun-2007 | |
| Unspecified | Victorian Coastal Council | State government Advisory Body | 01-Jan-2004 |
Government Research Classifications
Research Fields, Courses and Discipline Classifications
- Applied Statistics (STATISTICS) (230204)
- Environmental Chemistry (incl. Atmospheric Chemistry) (OTHER CHEMICAL SCIENCES) (259902)
- Population and Ecological Genetics (GENETICS) (270203)
- Animal Systematics, Taxonomy and Phylogeny (ZOOLOGY) (270501)
- Invertebrate Biology (ZOOLOGY) (270504)
- Freshwater Ecology (ECOLOGY AND EVOLUTION) (270701)
- Marine and Estuarine Ecology (incl. Marine Ichthyology) (ECOLOGY AND EVOLUTION) (270702)
- Terrestrial Ecology (ECOLOGY AND EVOLUTION) (270703)
- Life Histories (incl. Population Ecology) (ECOLOGY AND EVOLUTION) (270706)
- Conservation and Biodiversity (ECOLOGY AND EVOLUTION) (270708)
- Ecosystem Studies and Stock Assessment (FISHERIES SCIENCES) (300704)
- Environmental Management and Rehabilitation (ENVIRONMENTAL SCIENCES) (300801)
- Natural Resource Management (ENVIRONMENTAL SCIENCES) (300803)
- Environmental Impact Assessment (ENVIRONMENTAL SCIENCES) (300804)
- Conservation (ENVIRONMENTAL SCIENCES) (300805)
Socio-Economic Objective Classifications
- Fisheries - commercial (FISH) (630301)
- Fisheries - recreational (FISH) (630302)
- Fish not elsewhere classified (FISH) (630399)
- Other Environmental aspects (OTHER ENVIRONMENTAL ASPECTS) (769999)
- Living resources (incl fishing impacts on non-target spp) (MARINE ENVIRONMENT) (770302)
- Control of pests and exotic species (MARINE ENVIRONMENT) (770303)
- Physical and chemical conditions (MARINE ENVIRONMENT) (770304)
- Integrated (ecosystem) (MARINE ENVIRONMENT) (770306)
- Marine protected areas (MARINE ENVIRONMENT) (770307)
- Land and water management (COASTAL AND ESTUARINE ENVIRONMENT) (770402)
- Living resources (flora and fauna) (COASTAL AND ESTUARINE ENVIRONMENT) (770403)
- Control of pests and exotic species (COASTAL AND ESTUARINE ENVIRONMENT) (770404)
- Physical and chemical conditions (COASTAL AND ESTUARINE ENVIRONMENT) (770405)
- Integrated (ecosystem) (COASTAL AND ESTUARINE ENVIRONMENT) (770406)
- Rehabilitation of degraded coastal and estuarine areas (COASTAL AND ESTUARINE ENVIRONMENT) (770408)
- Land and water management (URBAN AND INDUSTRIAL ENVIRONMENT) (770502)
- Land and water management (FOREST AND WOODED LANDS) (770702)
- Living resources (flora and fauna) (FOREST AND WOODED LANDS) (770703)
- Rehabilitation/reafforestation (FOREST AND WOODED LANDS) (770707)
- Land and water management (OTHER INCL. ISLANDS) (779902)
- Biological sciences (NON-ORIENTED RESEARCH) (780105)
Grants and Contracts
Research Grants, Contracts and Consultancies awarded to the University of Melbourne as the administering institution (since 2003) as recorded in Themis Agreements.
Grants
| Title | Role | Funding Source | Scheme | Award Date |
|---|---|---|---|---|
| Does the timing and frequency of transient pollution events affect sessile marine invertebrates? | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2002 |
| Building effects of marine pests into nutrient management strategies | Chief Investigator | AUST RESEARCH COUNCIL | Linkage Projects | 01/01/2002 |
| IS RECRUITMENT OF MARINE INVERTEBRATES AFFECTED BY VARIATION IN LARVAL QUALITY? | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2005 |
| EFFECTS OF MARINE PESTS ON NUTRIENT CYCLING | Chief Investigator | THE IAN POTTER FOUNDATION | Travel and Conference Grants | 23/08/2005 |
| DEVELOPING TOOLS FOR ASSESSING ECOLOGICAL PERFORMANCE OF MARINE PROTECTED AREAS | Chief Investigator | PARKS VICTORIA, AUST RESEARCH COUNCIL |
Linkage Projects (AUST RESEARCH COUNCIL) | 01/01/2006 |
| DETERMINING THE EFFECTS OF SEAGRASS FRAGMENTATION ON FISH SPECIES | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 18/10/2006 |
| Post-settlement mortality as a filter for variable settlement in marine invertebrates | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2007 |
| DETERMINING THE EFFECTS OF SEAGRASS FRAGMENTATION ON FISH SPECIES | Principal Supervisor | THE NORMAN WETTENHALL FOUNDATION | Research Project Grants | 19/02/2007 |
| DETERMINING THE EFFECTS OF SEAGRASS HABITAT FRAGMENTATION ON FISH | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/11/2007 |
| Do costs of dispersal reduce connectivity in marine invertebrate populations? | Chief Investigator | AUST RESEARCH COUNCIL | Discovery Projects | 01/01/2008 |
| THE INFLUENCE OF VARIABLE RECRUITMENT ON THE STRUCTURE AND DEVELOPMENT OF MARINE EPIFAUNAL COMMUNITIES | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 27/05/2008 |
| Determining the effects of seagrass fragmentation on fish species | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 01/10/2008 |
| THE ROLE OF VARIABLE RECRUITMENT IN DETERMINING COLONIZATION SUCCESS AND CHANGES IN COMMUNITY STRUCTURE OF ESTABLISHED EPIFAUNAL COMMUNITIES | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 03/06/2009 |
| FOUL PLAY OF FACILITATION? THE ECOLOGY OF NATIVE AND NON-INDIGENOUS HYDROIDS ON MAN-MADE STRUCTURES IN THE MARINE ENVIRONMENT | Principal Supervisor | ANZ CHARITABLE TRUSTS | Holsworth Wildlife Research Endowment Fund | 03/06/2009 |
Contracts
| Title | Role | Funding Source | Award Date |
|---|---|---|---|
| PORT PHILLIP BAY CHANNEL DEEPENING SUPPLEMENTARY ENVIRONMENTAL EFFECTS STATEMENT INDEPENDENT EXPERT GROUP - MARINE ECOLOGY ADVICE (CONTRACT NO. 30671) | Chief Investigator | DEPT OF SUSTAINABILITY & ENVIRONMENT | 08/08/2005 |
| DESALINATION MARINE MONITORING PROGRAM PEER REVIEW | Chief Investigator | SYDNEY WATER CORPORATION | 20/02/2007 |
| EXPERT ADVICE FOR THE VICTORIAN DESALINATION PROJECT | Chief Investigator | DEPT OF PLANNING & COMMUNITY DEVELOPMENT | 10/04/2008 |
| REVIEW OF MALLEE KANGAROO MONITORING METHODS | Chief Investigator | PARKS VICTORIA | 07/04/2009 |
Publications
Publications produced at the University of Melbourne and reported in the Annual Publications Collection and 'Research Report' since 2001. The Themis Publications module, released in November 2006, allows additional publications from previous institutions and publications from past years to be entered.